IBPS RRB Clerk / PO Recruitment 2022
Table of Contents
The IBPS RRB Clerk / PO Recruitment 2022 Notification has been announced by the Institute of Banking Personnel Selection (IBPS). Candidates also search it as IBPS RRB Clerk / PO Bharti 2022. Apply online for IBPS RRB Clerk / PO Vacancy 2022 via www.ibps.in. Applicants who want to apply for IBPS RRB Clerk / PO Notification 2022 should check out the complete details which mention below.

IBPS RRB Clerk / PO Recruitment 2022 Short Details Overview :
| Organization Name | Institute of Banking Personnel Selection (IBPS) |
| Name of the Posts | Office Assistant (Multipurpose), Officer Scale 1 (Assistant Manager), Office Scale 2 (Manager), Officer Scale 3 (Senior Manager), |
| Number of vacancy | 8106 |
| Application Mode | Online |
| Category | Govt. Jobs |
| Job Location | All India |
| Who Can Apply | All India |
| Eligibility Qualification | Any Degree |
| Age Limit | Minimum Age : 18 Years
Maximum Age : 40 Years |
| Age Relaxation | SC/ST – 5
OBC – 3 |
| Salary | Check Below |
| Selection Mode | Online Exam |
| Application Fees | Gen/OBC/ EWS : Rs. 850/-
ST / SC / PH : Rs. 175/- |
| Official Website | www.ibps.in |
| Starting Date to Submit Application Form | 07/06/2022 |
| Last Date to Submit Application Form | 27/06/2022 |
Vacancy Details :
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Office Assistant | 1969 | 415 | 1007 | 704 | 388 | 4483 |
| Officer Scale I | 1113 | 255 | 681 | 410 | 192 | 2676 |
| General Banking Officer Scale II | 325 | 77 | 197 | 103 | 51 | 745 |
| IT Officer Scale II | 29 | 3 | 12 | 6 | 6 | 53 |
| Chartered Accountant Scale II | 14 | – | 3 | 2 | – | 19 |
| Law Officer II | 15 | 1 | 2 | – | – | 18 |
| Treasury Officer Scale II | 9 | – | 1 | – | – | 10 |
| Marketing Officer Scale II | 4 | – | 2 | – | – | 6 |
| Agriculture Officer Scale II | 4 | 2 | 4 | 1 | 1 | 12 |
| Officer Scale III | 45 | 4 | 19 | 6 | 6 | 80 |
| Total Post | 3527 | 757 | 1928 | 1232 | 644 | 8108 |
Educational Qualification:
Office Assistant (Multipurpose) :
- Bachelor Degree in Any Stream with Knowledge of Local Language and Computer Knowledge.
Officer Scale I (Assistant Manager) :
- Bachelor Degree in Any Stream with Knowledge of Local Language and Knowledge of Computer.
Officer Scale III Senior Manager :
- Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience.
Officer Scale II (Various Manager Post)
General Banking Officer : Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year
Information Technology Officer : Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience.
Chartered Accountant : Passed C.A. Examination from ICAI India and One Year Experience as a CA.
Law Officer : Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience.
Treasury Officer : Degree in CA OR MBA Finance with One Year Post Experience.
Marketing Officer : Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector.
Agriculture Officer : Bachelor Degree in Agriculture/ Horticulture/ Dairy / Animal / Veterinary Science / Engineering / Pisciculture from Any Recognized University in India with 2 Year Experience
Age Limit :
- Office Assistant (Multipurpose) : 18-28 Years
- Officer Scale 1 (Assistant Manager) : 18-30 Years
- Office Scale 2 (Manager) : 21-32 Years
- Officer Scale 3 (Senior Manager) : 21-40 Years
- Age Relaxation applicable as per Rules.
Application Fee :
- UR / OBC / EWS : Rs. 850/-
- SC / ST / PH : Rs. 175/-
- Payment Mode : Online
Selection Process :
| Pre Exam : Officer Scale I | |||
| Test Name | No. of Qs | Max Mark | Duration |
| Reasoning | 40 | 40 | 45 Min. |
| Numerical Ability | 40 | 40 | |
| Total | 80 | 80 | |
| Pre Exam : Office Assistant (Multipurpose) | |||
| Test Name | No. of Qs | Max Mark | Duration |
| Reasoning | 40 | 40 | 45 Min. |
| Numerical Ability | 40 | 40 | |
| Total | 80 | 80 | |
| Main Exam : Officer Scale I | |||
| Test Name | No. of Qs | Max Mark | Duration |
| Reasoning | 40 | 50 | 120 Min. |
| Computer Knowledge | 40 | 20 | |
| General Awareness | 40 | 40 | |
| English Language | 40 | 40 | |
| Hindi Language | |||
| Numerical Ability | 40 | 50 | |
| Total | 200 | 200 | |
| Main Exam : Office Assistant (Multipurpose) | |||
| Test Name | No. of Qs | Max Mark | Duration |
| Reasoning | 40 | 50 | 120 Min. |
| Computer Knowledge | 40 | 20 | |
| General Awareness | 40 | 40 | |
| English Language | 40 | 40 | |
| Hindi Language | |||
| Numerical Ability | 40 | 50 | |
| Total | 200 | 200 | |
| Officer Scale II (General Banking Officer) | |||
| Test Name | No. of Qs | Max Mark | Duration |
| Reasoning | 40 | 50 | 120 Min. |
| Computer Knowledge | 40 | 20 | |
| Financial Awareness | 40 | 40 | |
| English Language | 40 | 40 | |
| Hindi Language | |||
| Quantitative Aptitude & Data Interpretation | 40 | 50 | |
| Total | 200 | 200 | |
| Officer Scale II (Specialist Cadre) | |||
| Test Name | No. of Qs | Max Mark | Duration |
| Professional Knowledge | 40 | 40 | |
| Reasoning | 40 | 40 | 150 Min. |
| Financial Awareness | 40 | 40 | |
| English Language | 40 | 20 | |
| Hindi Language | |||
| Computer Knowledge | 40 | 20 | |
| Quantitative Aptitude & Data Interpretation | 40 | 40 | |
| Total | 240 | 200 | |
| Officer Scale III | |||
| Test Name | No. of Qs | Max Mark | Duration |
| Reasoning | 40 | 50 | 120 Min. |
| Computer Knowledge | 40 | 20 | |
| Financial Awareness | 40 | 40 | |
| English Language | 40 | 40 | |
| Hindi Language | |||
| Quantitative Aptitude & Data Interpretation | 40 | 50 | |
| Total | 200 | 200 | |
Important Dates :
Starting Date to Submit Application Form – 07.06.2022
Last Date to Submit Application Form – 27.06.2022
IBPS RRB Pre Exam Date : Aug 2022
Pre Exam Result : Sept 2022
Main / Single Exam : Sept / Oct 2022
Important Link
Form Fill Up Video
