DDA Recruitment 2025
Table of Contents
The DDA Recruitment 2025 Notification has been announced by Delhi Development Authority (DDA). Candidates also search it as DDA JE, ASO and MTS, Mali, Steno Grade D, Assistant Director Bharti 2025. Apply online for DDA Vacancy 2025 via www.dda.gov.in. Applicants who want to apply for DDA Various Post Notification 2025 should check out the complete details which mention below.
DDA Recruitment 2025 Short Overview :
Organization Name | Delhi Development Authority (DDA) |
Name of the Posts | JE, ASO and MTS, Mali, Steno Grade D, Assistant Director |
Number of vacancy | 1732 |
Application Mode | Online |
Category | Govt. Jobs |
Job Location | All India |
Eligibility Qualification | Degree, Diploma |
Age Limit | Minimum Age : 18 Years
Maximum Age : Update Soon |
Age Relaxation | SC/ST – 5 Years
OBC – 3 Years |
Salary | Check Below |
Selection Mode | Written Exam, Interview |
Application Fees | UR / OBC / EWS : Rs. 1000/-
SC / ST / PWD : Nil |
Official Website | www.dda.gov.in |
Starting Date to Submit Application Form | 06/10/2025 |
Last Date to Submit Application Form | 05/11/2025 |
Vacancy Details :
Categories | No. of Post |
---|---|
UR | 769 |
SC | 207 |
ST | 131 |
OBC | 452 |
EWS | 173 |
Total | 1732 |
DDA Group A Vacancy 2025
Posts | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Dy. Director (Arch.) | 01 | 01 | 01 | – | 01 | 04 |
Dy. Director (PR) | 01 | – | – | – | – | 01 |
Dy. Director (Planning) | 02 | – | – | – | 02 | 04 |
Assistant Director (Planning) | 10 | 02 | 03 | 01 | 03 | 19 |
Assistant Director (Arch.) | 06 | 01 | 01 | – | – | 08 |
Assistant Director (LS) | – | – | – | 01 | – | 01 |
Assistant Director (System) | 02 | 02 | – | – | 01 | 03 |
AEE (Civil) | 07 | 07 | – | 01 | 02 | 10 |
AEE (Electrical) | 01 | – | 01 | – | 01 | 03 |
DDA Group B Vacancy 2025
Posts | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Assistant Director (Ministerial) | 09 | 01 | 02 | 01 | 02 | 15 |
Legal Assistant | 05 | – | – | – | 02 | 07 |
Planning Assistant | 04 | – | 01 | – | – | 05 |
Architectural Assistant | 04 | 01 | 01 | 01 | 02 | 09 |
Assistant Section Officer (ASO) | 02 | – | – | – | – | 02 |
Programmer | 02 | 01 | – | 01 | 02 | 06 |
Junior Engineer JE (Civil) | 45 | 07 | 11 | 03 | 38 | 104 |
Junior Engineer JE (Electrical/Mechanical) | 32 | 06 | 08 | 04 | 17 | 67 |
SO (Horticulture) | 18 | 02 | – | – | – | 20 |
Naib Tehsildar | 01 | – | – | – | – | 01 |
Jr. Translators (Official language) | 04 | – | 01 | – | 01 | 06 |
DDA Group C Vacancy 2025
Posts | UR | EWS | SC | ST | OBC | Total |
---|---|---|---|---|---|---|
Surveyor | 04 | – | 01 | – | 01 | 06 |
Stenographer Grade D | 24 | 02 | 05 | 08 | 05 | 44 |
Patwari | 02 | – | 01 | 02 | – | 05 |
Mali | 118 | 30 | 35 | 22 | 77 | 282 |
Assistant Section Officer (ASO) | 05 | – | – | – | 01 | 06 |
Multi-Tasking Staff (MTS) | 298 | 84 | 91 | 63 | 209 | 745 |
Education Qualification :
Assistant Section Officer (ASO):
- Bachelor’s Degree or equivalent from any recognized University.
- Computer Proficiency.
Architectural Assistant:
- Degree in Architecture from a recognized University / Institution or equivalent.
Legal Assistant:
- Possessing Regular Degree in Law (entitling the incumbent for Registration at Bar and appearing before the Courts) from a recognized University or equivalent; and
- 03 years’ experience at Bar.
Naib Tehsildar:
- Degree from a recognized University or equivalent with 50% marks or above.
Junior Engineer (Civil):
- Diploma in Civil Engineering from a recognized Institution or equivalent.
Surveyor:
- Diploma OR two years’ National Trade Certificate in Surveying from recognized Institute or equivalent and
- Two years’ experience in Survey work.
Patwari:
Application Fee :
- UR / OBC / EWS : Rs. 1000/-
- SC / ST / PWD : Nil
- Payment Mode : Online
Age Limit :
Minimum Age : 18 Years
Maximum Age : Update Soon
Trade Name | Age Criteria |
Assistant Director (Landscape) | Max 35 Years |
Junior Engineer (Civil) | 18-27 Years |
Junior Engineer (Elect. / Mech.) | 18-27 Years |
Programmer | – |
Junior Translator | Max 30 Years |
Planning Assistant | – |
Selection Process :
As per the previous year’s data, the selection process for all stages is summarised in the table below. Any changes in the criteria for selecting candidates will be updated here after the release of DDA Recruitment 2025 Notification.
Posts | Selection Process |
---|---|
Dy. Director | Online examination (CBE), Interview, and document verification |
Assistant Director | Online examination (CBE), Interview, and document verification |
AEE (Civil) | Online examination (CBE)- Document / Certificate Verification |
Legal Assistant | Online examination (CBE)- Document / Certificate Verification |
Planning Assistant | Online examination (CBE)- Document / Certificate Verification |
Architectural Assistant | Online examination (CBE) – Document / Certificate Verification |
Assistant Section Officer (ASO) | Online examination (CBE) – Computer Proficiency Test and DEST |
Programmer | Online examination (CBE) – Document / Certificate Verification |
Junior Engineer JE (Civil) | Online examination (CBE) – Document / Certificate Verification |
SO (Horticulture) | Online examination (CBE) – Document / Certificate Verification |
Naib Tehsildar | Online examination (CBE) – Document / Certificate Verification |
Jr. Translators (Official language) | Online examination (CBE) – Conventional Type Examination- Document / Certificate Verification |
Surveyor | Online examination (CBE) – Document / Certificate Verification |
Stenographer Grade D | Online Written Examination and a Skill Test (shorthand and typing) |
Patwari | 2-Stage Online examination (CBE) – Document / Certificate Verification |
Mali | Online examination (CBE) – Trade Test / Practical Test |
Multi-Tasking Staff (MTS) | Online examination (CBE) – Skill Test |
Salary Details :
Posts | Pay Level | Pay Band | Grade Pay |
---|---|---|---|
Dy. Director | Level 11 | Rs. 67,700 – Rs. 2,08,700 | Rs. 6600 |
Assistant Director | Level 10 | Rs. 56,100 – Rs. 1,77,500 | Rs. 5400 |
AEE (Civil) | Level 10 | Rs. 56,100 – Rs. 1,77,500 | Rs. 5400 |
Legal Assistant | Level 7 | Rs. 44,900 – Rs. 1,42,400 | Rs. 4600 |
Planning Assistant | Level 7 | Rs. 44,900 – Rs. 1,42,400 | Rs. 4600 |
Architectural Assistant | Level 7 | Rs. 44,900 – Rs. 1,42,400 | Rs. 4600 |
Assistant Section Officer (ASO) | Level 7 | Rs. 44,900 – Rs. 1,42,400 | Rs. 4600 |
Programmer | Level 6 | Rs. 35,400 – Rs. 1,12,400 | Rs. 4200 |
Junior Engineer JE (Civil) | Level 6 | Rs. 35,400 – Rs. 1,12,400 | Rs. 4200 |
SO (Horticulture) | Level 7 | Rs. 44,900 – Rs. 1,42,400 | Rs. 4600 |
Naib Tehsildar | Level 6 | Rs. 35,400 – Rs. 1,12,400 | Rs. 4200 |
Jr. Translators (Official language) | Level 6 | Rs. 35,400 – Rs. 1,12,400 | Rs. 4200 |
Surveyor | Level 5 | Rs. 29,200- Rs. 92300 | Rs. 2800 |
Stenographer Grade D | Level 4 | Rs. 25,500- Rs. 81,100 | Rs. 2400 |
Patwari | Level 3 | Rs. 21,700- Rs. 69,100 | Rs. 2000 |
Mali | Level 1 | Rs. 18,000- Rs. 56,900 | Rs. 1800 |
Multi-Tasking Staff (MTS) | Level 1 | Rs. 18,000- Rs. 56,900 | Rs. 1800 |
Important Dates :
Starting Date to Submit Application Form – 06/10/2025
Last Date to Submit Application Form – 05/11/2025
Important Links :
Official Detailed Notification PDF