NFR Railway Apprentice Recruitment 2024
Table of Contents
The NFR Railway Apprentice Recruitment 2024 Notification has been announced by Northeast Frontier Railway (NFR). Candidates also search it as NFR Railway Apprentice Bharti 2024. Apply online for NFR Railway Apprentice Vacancy 2024 via www.nfr.indianrailways.gov.in. Applicants who want to apply for NFR Railway Apprentice Notification 2024 should check out the complete details which mention below.
NFR Railway Apprentice Recruitment 2024 Short Overview :
Organization Name | Northeast Frontier Railway (NFR) |
Name of the Posts | Apprentice |
Number of vacancy | 5647 |
Application Mode | Online |
Category | Govt. Jobs |
Job Location | All India |
Who Can Apply | All India |
Eligibility Qualification | 10th, ITI |
Age Limit | Minimum Age : 15 Years
Maximum Age : 24 Years |
Age Relaxation | SC/ST – 5
OBC – 3 |
Salary | Check Below |
Selection Mode | Merit |
Application Fees | UR / OBC : Rs. 100/-
SC / ST / PH : Nil Female Candidates : Nil |
Official Website | www.nfr.indianrailways.gov.in |
Starting Date to Submit Application Form | 04/11/2024 |
Last Date to Submit Application Form | 03/12/2024 |
Vacancy Details :
- Katihar (KIR) & TDH Workshop: 812 Posts
- Alipurduar (APDJ): 413 Posts
- Rangiya (RNY): 435 Posts
- Lumding (LMG): 950 Posts
- Tinsukia (TSK): 580 Posts
- New Bongaigaon Workshop (NBQS) & EWS / BNGN: 814 Posts
- Dibrugarh Workshop (DBWS): 814 Posts
- NFR Headquarter (HQ) / Maligaon: 661 Posts
Educational Qualification:
The candidate must have passed 10th class examination or its equivalent with minimum 50% marks, in aggregate, from recognized Board and also possess National Trade Certificate (ITI) in the notified trade issued by the National Council for Vocational Training
NFR Unit Wise Vacancy Details :
Katihar division & TDH Workshop Unit (KIR) | |||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Machinist | 20 | 10 | 5 | 3 | 2 |
Welder | 50 | 25 | 14 | 7 | 4 |
Fitter | 100 | 50 | 27 | 15 | 8 |
Diesel Mechanic | 200 | 100 | 54 | 30 | 16 |
Electrician | 60 | 30 | 16 | 9 | 5 |
Ref. & AC Mechanic | 35 | 18 | 9 | 5 | 3 |
Electronics Mechanic | 25 | 13 | 6 | 4 | 2 |
TDH WS (Mechanical) | |||||
Machinist | 5 | 3 | 1 | 1 | – |
Welder | 10 | 5 | 3 | 1 | 1 |
Fitter | 10 | 5 | 3 | 1 | 1 |
Electrician | 5 | 3 | 1 | 1 | – |
Ref. & AC Mechanic | 10 | 5 | 3 | 1 | 1 |
Electrical | |||||
Electrician | 125 | 63 | 34 | 19 | 9 |
Lineman | 33 | 17 | 9 | 5 | 2 |
Engineering | |||||
Carpenter | 35 | 18 | 9 | 5 | 3 |
Plumber | 15 | 8 | 4 | 2 | 1 |
Mason | 101 | 51 | 27 | 15 | 8 |
Painter | 20 | 10 | 5 | 3 | 2 |
S&T | |||||
IT & Electronic System | 60 | 30 | 16 | 9 | 5 |
Total | 919 | 464 | 246 | 136 | 73 |
Alipurduar Unit (APDJ) | |||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Welder | 10 | 5 | 3 | 1 | 1 |
Fitter | 40 | 20 | 11 | 6 | 3 |
Diesel Mechanic | 20 | 10 | 5 | 3 | 2 |
Electrician | 20 | 10 | 5 | 3 | 2 |
Refrigerator & AC Mechanic | 20 | 10 | 5 | 3 | 2 |
Electrical | |||||
Electrician | 116 | 59 | 31 | 17 | 9 |
Lineman | 30 | 15 | 8 | 5 | 2 |
S&T | |||||
IT & Electronic System | 60 | 30 | 16 | 9 | 5 |
Engineering | |||||
Carpenter | 38 | 18 | 9 | 5 | 3 |
Plumber | 15 | 8 | 4 | 2 | 1 |
Mason | 85 | 43 | 23 | 13 | 6 |
Painter | 71 | 36 | 19 | 11 | 5 |
Total | 532 | 264 | 139 | 78 | 41 |
Rangiya Unit (RNY) | |||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Welder | 30 | 15 | 8 | 5 | 2 |
Fitter | 70 | 35 | 19 | 11 | 5 |
Electrician | 30 | 15 | 8 | 5 | 2 |
Refrigerator & AC Mechanic | 20 | 10 | 5 | 3 | 2 |
Electrical | |||||
Electrician | 140 | 70 | 38 | 21 | 11 |
Lineman | 31 | 16 | 8 | 5 | 2 |
S&T | |||||
IT & Electronic System | 60 | 30 | 16 | 9 | 5 |
Engineering | |||||
Carpenter | 35 | 18 | 9 | 5 | 3 |
Plumber | 15 | 8 | 4 | 2 | 1 |
Mason | 90 | 45 | 24 | 14 | 7 |
Painter | 30 | 15 | 8 | 5 | 2 |
Total | 551 | 277 | 147 | 85 | 42 |
Tinsukia division Unit (TSK) | |||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Machinist | 20 | 10 | 5 | 3 | 2 |
Welder | 50 | 25 | 14 | 7 | 4 |
Fitter | 110 | 55 | 30 | 17 | 8 |
Diesel Mechanic | 40 | 20 | 11 | 6 | 3 |
Electrician | 60 | 30 | 16 | 9 | 5 |
Refrigerator & AC Mechanic | 30 | 15 | 8 | 5 | 2 |
Electronics Mechanic | 25 | 13 | 6 | 4 | 2 |
Electrical | |||||
Electrician | 81 | 41 | 22 | 12 | 6 |
Lineman | 21 | 11 | 6 | 3 | 1 |
S&T | |||||
IT & Electronic System | 60 | 30 | 16 | 9 | 5 |
Engineering | |||||
Carpenter | 20 | 10 | 5 | 3 | 2 |
Plumber | 10 | 5 | 3 | 1 | 1 |
Painter | 20 | 10 | 5 | 3 | 2 |
Total | 547 | 275 | 147 | 82 | 43 |
Dibrugarh Workshop (DBWS) Unit | |||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Machinist | 40 | 20 | 11 | 6 | 3 |
Welder | 150 | 75 | 41 | 23 | 11 |
Fitter | 300 | 151 | 81 | 45 | 23 |
Carpenter | 17 | 9 | 5 | 2 | 1 |
Electrician | 135 | 69 | 36 | 20 | 10 |
Painter | 7 | 4 | 2 | 1 | – |
Turner | 20 | 10 | 5 | 3 | 2 |
Refrigerator & AC Mechanic | 60 | 30 | 16 | 9 | 5 |
Electronics Mechanic | 70 | 35 | 19 | 11 | 5 |
Electrical | |||||
Electrician | 48 | 24 | 13 | 7 | 4 |
Total | 847 | 427 | 229 | 127 | 64 |
New Bongaigaon Workshop (NBQS) Unit | |||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Machinist | 40 | 20 | 11 | 6 | 3 |
Welder | 150 | 75 | 41 | 23 | 11 |
Fitter | 300 | 151 | 81 | 45 | 23 |
Carpenter | 18 | 9 | 5 | 3 | 1 |
Diesel Mechanic | 40 | 20 | 11 | 6 | 3 |
Electrician | 135 | 69 | 36 | 20 | 10 |
Painter | 8 | 4 | 2 | 1 | 1 |
Turner | 20 | 10 | 5 | 3 | 2 |
Refrigerator & AC Mechanic | 60 | 30 | 16 | 9 | 5 |
Electronics Mechanic | 70 | 35 | 19 | 11 | 5 |
Electrical | |||||
Electrician | 46 | 24 | 12 | 7 | 3 |
EWS / BNGN | |||||
Welder | 60 | 30 | 16 | 9 | 5 |
Machinist | 62 | 31 | 17 | 9 | 5 |
Fitter Structural | 30 | 15 | 8 | 5 | 2 |
Fitter | 25 | 13 | 6 | 4 | 2 |
Machinist Grinder | 38 | 19 | 10 | 6 | 3 |
Electrician | 8 | 4 | 2 | 1 | 1 |
Total | 1110 | 559 | 298 | 168 | 85 |
Lumding division & S&T Workshop unit (LMG) | |||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Machinist | 30 | 15 | 8 | 5 | 2 |
Welder | 50 | 25 | 14 | 7 | 4 |
Fitter | 120 | 61 | 32 | 18 | 9 |
Diesel Mechanic | 100 | 50 | 27 | 15 | 8 |
Electrician | 60 | 30 | 16 | 9 | 5 |
Refrigerator & AC Mechanic | 40 | 20 | 11 | 6 | 3 |
Electronics Mechanic | 25 | 13 | 6 | 4 | 2 |
Electrical | |||||
Electrician | 102 | 51 | 28 | 15 | 8 |
Lineman | 21 | 11 | 6 | 3 | 1 |
S&T | |||||
IT & Electronic System | 100 | 50 | 27 | 15 | 8 |
S&T Workshop | |||||
Fitter | 40 | 20 | 11 | 6 | 3 |
Machinist | 40 | 20 | 11 | 6 | 3 |
Electrician | 40 | 20 | 11 | 6 | 3 |
Welder | 40 | 20 | 11 | 6 | 3 |
Carpenter | 40 | 20 | 11 | 6 | 3 |
Painter | 40 | 20 | 11 | 6 | 3 |
Engineering | |||||
Carpenter | 35 | 18 | 9 | 5 | 3 |
Plumber | 10 | 5 | 3 | 1 | 1 |
Mason | 80 | 40 | 22 | 12 | 6 |
Painter | 57 | 29 | 15 | 9 | 4 |
Track Machine / MLG | |||||
Welder | 20 | 10 | 5 | 3 | 2 |
Total | 1140 | 573 | 309 | 170 | 88 |
Age Limit :
- For General / EWS: Born not earlier than 04.12.2000 and not later than 03.12.2009. (both dates inclusive)
- For OBC: Born not earlier than 04.12.1997 and not later than 03.12.2009. (both dates inclusive)
- For SC / ST: Born not earlier than 04.12.1995 and not later than 03.12.2009. (both dates inclusive)
Selection Process :
- Basis of Marks in 10th & ITI Certificate
- Document Verification
- Medical Examination
Application Fee :
- UR / OBC : Rs. 100/-
- SC / ST / PH : Nil
- Female Candidates : Nil
- Payment Mode : Online
Important Dates :
Starting Date to Submit Application Form – 04/11/2024
Last Date to Submit Application Form – 03/12/2024
Can I Apply without ITI
no