Assam Forest Guard Recruitment 2023
Table of Contents
The Assam Forest Guard Recruitment 2023 Notification has been announced by the Assam Forest Department. Candidates also search it as Assam Forest Guard Bharti 2023. Apply online for Assam Forest Guard Vacancy 2023 via www.forest.assam.gov.in. Applicants who want to apply for Assam Forest Guard Notification 2023 should check out the complete details is which mentioned below.
Assam Forest Guard Recruitment 2023 Short Overview :
Organization Name | Assam Forest Department |
Name of the Posts | Forester, Forest Guard-I, Forest Protection Constable Commando, Driver & Cook |
Number of vacancy | 2649 |
Application Mode | Online |
Category | Govt. Jobs |
Job Location | Assam |
Who Can Apply | Assam |
Eligibility Qualification | 12th Pass |
Age Limit | Minimum Age : 18 Years
Maximum Age : 38 Years |
Age Relaxation | SC/ST – 5
OBC – 3 |
Salary | Rs. 14000- 60,500/ (Pay Band II) |
Selection Mode | Physical Test, Written Test |
Application Fees | UR / OBC : No Fee
SC / ST : No Fee |
Official Website | forest.assam.gov.in |
Starting Date to Submit Application Form | 23/01/2023 |
Last Date to Submit Application Form | 06/02/2023 |
Vacancy Details :
Name of Posts | Category | UR | OBC/ MOBC | SC | ST (P) | ST (H) | Total | ||||||||
Forester Grade-I | Male | 98 | 29 | 13 | 25 | 20 | 185 | ||||||||
Female | 42 | 13 | 06 | 10 | 08 | 79 | |||||||||
Total | 140 | 42 | 19 | 35 | 28 | 264 | |||||||||
Forest Guard | Male | 493 | 188 | 57 | 50 | 71 | 859 | ||||||||
Female | 211 | 80 | 24 | 21 | 31 | 367 | |||||||||
Total | 704 | 268 | 81 | 71 | 102 | 1226 | |||||||||
AFPF Constable | Male | 535 | 173 | 51 | 63 | 61 | 883 | ||||||||
Female | 60 | 19 | 06 | 07 | 06 | 98 | |||||||||
Total | 595 | 192 | 57 | 70 | 67 | 981 | |||||||||
Driver Constable | Male | 16 | 09 | 03 | 03 | 02 | 33 | ||||||||
Female | 02 | 01 | – | – | – | 03 | |||||||||
Total | 18 | 10 | 03 | 03 | 02 | 36 | |||||||||
Driver | Male | 51 | 27 | 06 | 08 | 07 | 99 | ||||||||
Female | 22 | 12 | 02 | 04 | 03 | 43 | |||||||||
Total | 73 | 39 | 08 | 12 | 10 | 142 |
Educational Qualification :
Post Name |
No. of Post |
Eligibility |
|||||||||||||
Forester Grade-I | 264 | Bachelor Degree in any discipline from a recognized University or equivalent. | |||||||||||||
Forest Guard | 1226 | Higher Secondary (10+2) or equivalent examination passed from a recognized Board or Council. | |||||||||||||
AFPF Constable | 981 | HSLC or equivalent examination passed from a recognized Board. | |||||||||||||
Driver Constable | 36 | HSLC or equivalent examination passed from a recognized Board or Council and must possess valid driving license for LMV or MMV or HMV. | |||||||||||||
Driver | 142 | HSLC or equivalent examination passed from a recognized Board or Council and must possess valid driving license for LMV or MMV or HMV. |
Age Limit :
Forester Grade I, Forest Guard & Driver Age : 18-40 years
AFPF Constable & Driver Constable Age : 18-25 years
Age Relaxation for reserved categories as follows:-
-
- 05 (five) years in case of SC, ST (H) & ST (P) candidates.
- 03 (three) years in case of OBC/ MOBC candidates.
Salary Details :
Rs. 14000- 60,500/ (Pay Band II)
Application Fee :
UR / OBC : No Fee-
SC / ST : No Fee
Physical Standards :
Physical Fitness Test |
|||||||||||||||
Forester Grade I & Forest Guards |
|||||||||||||||
Category | General | OBC/MOBC | SC | ST | |||||||||||
Height | Male | 163 cm | 163 cm | 163 cm | 153 cm | ||||||||||
Female | 150 cm | 150 cm | 145 cm | 145 cm | |||||||||||
Chest | Male | 79-84 cm | 79-84 cm | 79-84 cm | 79-84 cm | ||||||||||
Female | NA | NA | NA | NA | |||||||||||
AFPF Constable, Driver Constable & Driver |
|||||||||||||||
Height | Male | 162.56 cm | 162.56 cm | 162.56 cm | 160.02 cm | ||||||||||
Female | 154.94 cm | 154.94 cm | 154.94 cm | 152.40 cm | |||||||||||
Chest | Male | 80-85 cm | 80-85 cm | 80-85 cm | 78-83 cm | ||||||||||
Female | NA | NA | NA | NA | |||||||||||
Race | Male | 3200 metres within 14 minutes | |||||||||||||
Female | 1600 metres within 08 minutes | ||||||||||||||
Long Jump | Male | Minimum 335 cm for long jump 3 chances. | |||||||||||||
Female | Minimum244 cm for long jump 3 chances |
Selection Process :
- Forester-I: First Phase Test [Physical Fitness Test (Qualifying)] + Second Phase Test [Written Exam (100 marks)] + Extra-curricular Activities (30 marks)
- Forest Guard: First Phase Test [Physical Fitness Test (Qualifying)] + Second Phase Test [Written Exam (75 marks)] + Extra-curricular Activities (30 marks)
- Stenographer Grade-III: First Phase Test [Written Test (100 marks)] + Second Phase Test [Test in Stenography (50 marks)] + Extra-curricular Activities (30 marks)
- Surveyor: First Phase Test [Written Examination (75 marks)] + Second Phase Test [Skill/ Practical Test (100 marks)] + Extra-curricular Activities (30 marks)
- Carpenter, Driver and Mahut: First Phase Test [Written Test (75 marks)] + Second Phase Test [Practical Test/ Skill Test (50 marks)] + Extra-curricular Activities (30 marks)
Important Dates :
Start Date for Apply Online: 23/01/2023
Last Date for Apply Online : 06/02/2023