BPSC Bihar Teacher Recruitment 2023
Table of Contents
The BPSC Bihar Teacher Recruitment 2023 Notification has been announced by Bihar Public Service Commission. Candidates also search it as Bihar BPSC Teacher Bharti 2023. Apply online for Bihar Teacher Vacancy 2023 via www.bpsc.bih.nic.in. Applicants who want to apply for Bihar Teacher Notification 2023 should check out the complete details which mention below.
BPSC Bihar Teacher Recruitment 2023 Short Overview :
Organization Name | Bihar Public Service Commission (BPSC) |
Name of the Posts | School Teacher |
Number of vacancy |
170461 |
Application Mode | Online |
Category | Govt. Jobs |
Job Location | Bihar |
Who Can Apply | All India |
Eligibility Qualification | Degree |
Age Limit | Minimum Age : 21 Years
Maximum Age : 37 Years |
Age Relaxation | SC/ST – 5 Years
OBC – 3 Years |
Salary | N/A |
Selection Mode | Written Exam, Document Verification, and Medical Examination |
Application Fees | Check Below |
Official Website | www.bpsc.bih.nic.in |
Starting Date to Submit Application Form | 15/06/2023 |
Last Date to Submit Application Form | 12/07/2023 |
Vacancy & Qualification Details :
Post Name | Vacancy | Qualification |
---|---|---|
Primary Teacher (Class 1-5) | 79943 | 12th Pass + D.Ed/ B.Ed/ B.El.Ed + CTET/ BTET Paper-1 Pass |
Secondary Teacher (Class 9-10) | 32916 | Graduate + B.Ed./ B.El.Ed. + STET Paper-1 Pass |
Post Graduate Teacher (Class 11-12) | 57602 | PG + B.Ed./ B.El.ED + STET Paper-2 Pass |
BPSC Teacher Vacancy 2023 Subject Wise
For Basic Category of Primary School Teacher Up to Classes 1-5:
Post Name | UR | EWS | EBC | BC | SC | ST | BC- Female | No. of Post | ||||||
M | F | M | F | M | F | M | F | M | F | M | F | |||
General | 13397 | 13435 | 3357 | 3345 | 6024 | 6045 | 4013 | 4027 | 5352 | 5374 | 335 | 349 | 2013 | 67066 |
Urdu | 2528 | 2570 | 641 | 625 | 1135 | 1151 | 758 | 769 | 1005 | 1025 | 60 | 81 | 381 | 12729 |
Bangala | 22 | 35 | 08 | 05 | 12 | 15 | 06 | 12 | 10 | 13 | 00 | 05 | 05 | 148 |
Total Post | 15947 | 16040 | 4006 | 3975 | 7171 | 7211 | 4777 | 4808 | 6367 | 6412 | 395 | 435 | 2399 | 79943 |
For Secondary School (Class 9-10) School Teachers:
Post Name | UR | EWS | EBC | BC | SC | ST | BC- Female | No. of Post | ||||||
M | F | M | F | M | F | M | F | M | F | M | F | |||
Hindi | 1416 | 787 | 392 | 150 | 626 | 359 | 432 | 219 | 550 | 325 | 60 | 06 | 164 | 5486 |
English | 1399 | 779 | 388 | 148 | 619 | 354 | 430 | 215 | 542 | 322 | 60 | 06 | 163 | 5425 |
Science | 1399 | 779 | 388 | 148 | 619 | 354 | 430 | 215 | 542 | 322 | 60 | 06 | 163 | 5425 |
Math | 1399 | 779 | 388 | 148 | 619 | 354 | 430 | 215 | 542 | 322 | 60 | 06 | 163 | 5425 |
Social Science | 1399 | 779 | 388 | 148 | 619 | 354 | 430 | 215 | 542 | 322 | 60 | 06 | 163 | 5425 |
Sanskrit | 722 | 420 | 208 | 69 | 327 | 181 | 228 | 111 | 281 | 168 | 40 | 01 | 83 | 2839 |
Urdu | 580 | 342 | 172 | 53 | 267 | 144 | 185 | 89 | 228 | 139 | 35 | 00 | 66 | 2300 |
Arbi | 63 | 43 | 11 | 00 | 38 | 07 | 12 | 00 | 26 | 00 | 00 | 00 | 00 | 200 |
Farsi | 86 | 55 | 25 | 00 | 41 | 17 | 26 | 06 | 37 | 07 | 00 | 00 | 00 | 300 |
Bangla | 23 | 16 | 07 | 00 | 13 | 05 | 05 | 04 | 10 | 04 | 02 | 00 | 02 | 91 |
Total Post | 8486 | 4779 | 2367 | 864 | 3788 | 2129 | 2608 | 1289 | 3300 | 1931 | 377 | 31 | 967 | 32916 |
For Higher Secondary School (Class 11-12) School Teachers:
Post Name | UR | EWS | EBC | BC | SC | ST | BC- Female | No. of Post | ||||||
M | F | M | F | M | F | M | F | M | F | M | F | |||
Zoology | 683 | 398 | 199 | 64 | 311 | 168 | 212 | 104 | 266 | 159 | 39 | 00 | 80 | 2683 |
Botany | 699 | 407 | 204 | 65 | 318 | 171 | 215 | 108 | 271 | 161 | 39 | 00 | 80 | 2738 |
Chemistry | 1232 | 689 | 345 | 132 | 549 | 310 | 382 | 191 | 481 | 283 | 57 | 04 | 144 | 4799 |
Mathematics | 680 | 393 | 200 | 65 | 310 | 168 | 213 | 105 | 265 | 155 | 39 | 00 | 80 | 2673 |
Physics | 769 | 445 | 224 | 75 | 348 | 192 | 237 | 119 | 302 | 178 | 43 | 00 | 90 | 3022 |
Economics | 237 | 152 | 77 | 18 | 119 | 60 | 78 | 40 | 96 | 60 | 29 | 00 | 31 | 997 |
Geography | 245 | 160 | 79 | 19 | 123 | 61 | 81 | 41 | 101 | 62 | 30 | 00 | 31 | 1033 |
History | 1509 | 838 | 421 | 163 | 667 | 383 | 467 | 233 | 588 | 350 | 66 | 07 | 178 | 5870 |
Home Science | 312 | 193 | 98 | 25 | 149 | 76 | 101 | 49 | 125 | 79 | 31 | 00 | 37 | 1275 |
Music | 517 | 304 | 153 | 46 | 241 | 123 | 161 | 82 | 201 | 120 | 35 | 00 | 60 | 2043 |
Philosophy | 56 | 32 | 07 | 00 | 35 | 04 | 12 | 00 | 24 | 00 | 00 | 00 | 00 | 170 |
Political Science | 1380 | 767 | 385 | 146 | 609 | 350 | 427 | 213 | 532 | 318 | 60 | 06 | 161 | 5354 |
Psychology | 510 | 300 | 152 | 44 | 237 | 119 | 159 | 81 | 199 | 119 | 35 | 00 | 60 | 2015 |
Sociology | 354 | 214 | 108 | 32 | 170 | 88 | 112 | 57 | 138 | 88 | 32 | 00 | 41 | 1434 |
Accountancy | 145 | 99 | 51 | 04 | 74 | 38 | 47 | 29 | 59 | 37 | 13 | 00 | 16 | 612 |
Business Study | 326 | 198 | 102 | 28 | 156 | 80 | 104 | 53 | 130 | 81 | 31 | 00 | 39 | 1328 |
Entrepreneurship | 121 | 87 | 42 | 00 | 62 | 31 | 37 | 19 | 48 | 29 | 07 | 00 | 09 | 492 |
Arbi | 60 | 37 | 11 | 00 | 35 | 07 | 17 | 00 | 30 | 03 | 00 | 00 | 00 | 200 |
Bangla | 08 | 05 | 02 | 00 | 05 | 01 | 02 | 00 | 03 | 01 | 00 | 00 | 00 | 27 |
Bhojpuri | 16 | 07 | 02 | 00 | 11 | 02 | 04 | 01 | 05 | 01 | 00 | 00 | 00 | 49 |
Computer Science | 2172 | 1197 | 597 | 233 | 955 | 552 | 667 | 336 | 834 | 502 | 78 | 19 | 253 | 8395 |
English | 907 | 513 | 257 | 91 | 399 | 230 | 282 | 142 | 353 | 211 | 47 | 00 | 103 | 3535 |
Hindi | 823 | 470 | 237 | 80 | 373 | 203 | 255 | 127 | 320 | 190 | 45 | 00 | 98 | 3221 |
Magahi | 07 | 06 | 01 | 00 | 05 | 01 | 02 | 00 | 04 | 01 | 00 | 00 | 00 | 27 |
Maithili | 42 | 27 | 12 | 02 | 22 | 07 | 12 | 05 | 17 | 08 | 02 | 00 | 02 | 158 |
Pali | 08 | 05 | 02 | 00 | 04 | 02 | 03 | 00 | 04 | 01 | 00 | 00 | 00 | 29 |
Farsi | 85 | 53 | 23 | 00 | 42 | 19 | 29 | 07 | 34 | 13 | 00 | 00 | 00 | 305 |
Prakrit | 23 | 15 | 05 | 00 | 11 | 05 | 05 | 01 | 11 | 04 | 00 | 00 | 00 | 80 |
Sanskrit | 314 | 200 | 97 | 24 | 148 | 78 | 101 | 54 | 125 | 81 | 32 | 00 | 35 | 1289 |
Urdu | 439 | 262 | 133 | 37 | 209 | 103 | 139 | 70 | 173 | 102 | 33 | 00 | 49 | 1749 |
Total Post | 14679 | 8473 | 4226 | 1393 | 6697 | 3632 | 4563 | 2267 | 5739 | 3397 | 823 | 36 | 1677 | 57602 |
Application Fee :
कोटि | आवेदन शुल्क |
सामान्य श्रेणी के उम्मीदवारोें हेतु | ₹ 750 रुपय |
अनुसूचित जाति एंव जनजाति हेतु | ₹ 200 रुपय |
सभी आरक्षित एंव अनारक्षित वर्ग की महिला उम्मीदवारों हेतु | ₹ 200 रुपय |
40% से अधिक दिव्यांगता धारण करने वाले उम्मीदवारों हेतु | ₹ 200 रुपय |
अन्य सभी उम्मीदवारों हेतु | ₹ 750 रुपय |
Educational Qualification :
A. For Basic Category of School Teacher (Class 1-5)
- 10+2 (or its equivalent) with at least 50% marks and 2-year Diploma in Elementary Education. OR
- 10+2 (or its equivalent) with at least 45% marks and two years Diploma in Elementary Education obtained as per NCTE Regulations 2002. OR
- 10+2 (or its equivalent) with at least 50% marks and 4-year B.El.Ed. OR
- 10+2 (or its equivalent) with at least 50% marks and two-year Diploma in Education (Special Education). OR
- Graduation and two-year Diploma in Elementary Education (by whatever name known; OR
- Graduation with 50% Marks and B.Ed. OR
- Post-Graduation with minimum 55% marks or its equivalent grade and three year integrated B.Ed.- M.Ed.
B. For Class 9 to 10 School Teacher for General Subjects
- Graduation or Post Graduation (or its equivalent) with at least 50% marks in the specified subject / group of subjects and B.Ed from an institution recognized by the NCTE. OR
- Graduation/ Post Graduation with at least 45% marks in Graduation or Post Graduation (or its equivalent) and NCTE notified on 13.11.2002 (Application for recognition, Time limit for submission of application, Teacher Determination of norms and standards for recognition of education programs and permission to start new courses or training) Regulation 2002 and NCTE (Recognition Norms and Procedure) Regulation-2007 notified on 10.12.2007 from the NCTE B.Ed. from a recognized Institute. OR
- Four-year B.A.Ed./ B.Sc.Ed. degree in the specified subject/ group of subjects from any institution recognized by the NCTE.
C. The Subject Group for appointment to the post of School Teacher from class 9 to 10:
- Mathematics: Physics/ Electronics/ Computer Science/Chemistry/ Statistics with Mathematics at graduation level with any two subjects studied at graduation level OR Engineering graduate with specialization in Mathematics.
- Science: Studied in Zoology, Botany and Chemistry at graduation level or graduate in engineering with specialization in science.
- Social Science: Passed in any two subjects out of History, Geography, Economics and Political Science under subsidiary subject/ honours subject at graduation level, in which compulsorily one subject must be History or Geography.
- Language Related Topics: For the post of secondary teacher, it is mandatory to have studied language related subjects at graduation level as a related language subject.
D. For General Subjects for Class 11 to 12 School Teacher
- Master’s degree with at least 50% marks in the specified subject and B.Ed. from an institution recognized by the NCTE. OR
- Post Graduate (or its equivalent) with at least 45% marks and NCTE notified on 13.11.2002 (Application for recognition, time limit for submission of applications, recognition of teacher education programs) education from an institution recognized by the NCTE as per the National Council for Teacher Education (Recognition Norms and Procedure) Regulation-2007 notified on 10.12.2007 and the permission to start new courses or training) Regulations, 2002 Graduate in Education (B.Ed.) OR
- Post Graduate (or its equivalent) in the specified subject with at least 50% marks and B.A.Ed./ B.Sc.Ed. from any institution recognized by the NCTE. OR
- Post Graduate in the specified subject with minimum 55% marks or its equivalent grade and 03 years integrated B.Ed – M.Ed.
E. Subject Group for appointment to the post of School Teacher from class 11 to 12
Post (Subject) | Subjects at Post Graduate Level |
Physics | Physics/ Electronics/ Applied Physics/ Nuclear Physics |
Chemistry | Chemistry/ Biochemistry |
Economic | Economics/ Applied Economics/ Business Economics |
Commerce | Master’s Degree in commerce. However, holder of Degree of M.Com in applied/ Business Economics shall not be eligible. |
Biology | Botany/ Zoology/ Life Science/ Bio Science/ Genetics/ Micro Biology/ Biotechnology/ Molecular Biology/ Plant Physiology provided they have studies Botany and Zoology at graduation. |
Math | Mathematics/ Applied Mathematics. |
F. For School Teacher for Computer Science Subject in class 11 to 12
- Degree in the following subject group with at least 50 percent marks. Level ‘A’ from DOEACC and Master’s degree in any discipline. OR
- BE or B.Tech (Computer Science/ IT) or its equivalent or Diploma. OR
- BE or B.Tech degree in any stream and Post Graduate Diploma in Computer. OR
- Post Graduate in Computer Science / MCA or equivalent degree. OR
- Graduation in Computer Science / BCA or equivalent and Post-Graduation in any discipline. OR
- Post Graduate Diploma in Computer Science and Post Graduate Degree in any discipline. OR
- Level ‘B’ from DOEACC and Post Graduate degree in any discipline. OR
- Level ‘C’ from DOEACC from Ministry of Information & Communication Technology and Graduation. OR
- Three years course (6 semesters) of MCA.
G. For School Teacher of class 11-12 for Music Subject
- Master’s degree in Music Education with minimum 50% marks or its equivalent qualification.
H. For Class 11 to 12 School Teacher in Commerce Faculty/ Subject
- In the Faculty of Commerce, three subjects will be appointed in EPS, Accountancy and Business Study respectively. For this, candidates who have passed Teacher Eligibility Test in Commerce can apply for appointment in any one of the above three subjects. But the candidates who have passed Teacher Eligibility Test in the subject of EPS or Accountancy or Business Study will be able to apply for appointment in the concerned subject only.
Age Limit :
Minimum Age : 21 Years
Maximum Age : 37 Years
Selection Process :
- Written Exam, Document Verification, and Medical Examination
BPSC Teacher Exam Pattern 2023
Paper | Subject | No. of Questions | Duration | Total Marks |
1. | Language (Qualifier) | 100 (Part-I- 25 and Part-II- 75) | 02 hours | 100 (Part-I- 25 and Part-II- 75) |
2. | General Study | 120 | 02 hours | 120 |
3. | Subject and General Study | 120 (Part-I- 80 and Part-II- 40) | 02 hours | 120 (Part-I- 80 and Part-II- 40) |
4. | Subject and General Study | 120 (Part-I- 80 and Part-II- 40) | 02 hours | 120 (Part-I- 80 and Part-II- 40) |
BPSC Bihar Teacher Syllabus 2023
For All Teachers from Primary to Senior Secondary Schools
- This letter will be in two parts i.e. Part-I and Part-II
- Part-I – English language will be common to all
- Part-II – Hindi Language / Urdu Language / Bengali Language any one of the three languages will have to be chosen.
- At least 30 percent is mandatory to qualify this paper, including both the parts, but there will be no negative marking in it.
For primary school teachers (classes 1-5)
- It includes Elementary Mathematics, Mental Ability Test, General Awareness, General Science, Social Science, Indian National Movement, Geography and Environment.
- The questions in the General Studies paper will be related to the SCERT syllabus of primary school, but its level will be in the light of the minimum qualification prescribed for the candidate.
For Secondary School Teachers (Class 9-10)
- This letter will be in two parts i.e.- Part-I and Part-II
- Part-I- There is a subject paper. Candidates have to choose any one of these papers: Hindi, Bangla, Urdu, Sanskrit, Arabic, Persian, English, Science, Mathematics and Social Science.
- The subject papers will be related to the syllabus of the subjects of secondary schools, Bihar School Examination Board / NCERT, but its level will be in the light of the minimum qualification prescribed for the candidate.
- Part-II- is a General Studies paper, the questions of which will be related to the syllabus of Secondary School, but its level will be in the light of the minimum qualification prescribed for the candidate. It includes Elementary Mathematics, General Awareness, General Science, Indian National Movement and Geography.
For Higher Secondary School Teachers (Class 11-12)
- This letter will be in two parts ie- Part-I and Part-II
- Part-I – There is a subject paper. One of these papers is to be selected by the candidates: Hindi, Urdu, English, Sanskrit, Bengali, Maithili, Magahi, Arabic, Persian, Bhojpuri, Pali, Prakrit, Mathematics, Physics, Chemistry, Botany, Zoology Science, History, Political Science, Geography, Economics, Sociology, Psychology, Philosophy, Home Science, Computer Science, Commerce, Accountancy, Music and Entrepreneurship.
- The subject papers will be related to the syllabus of the subjects of higher secondary schools, Bihar School Examination Board / NCERT, but its level will be in the light of the minimum qualification prescribed for the candidate.
- Part-II- is a General Studies paper, the questions of which will be related to the syllabus of Higher Secondary School, but its level will be in the light of the minimum qualification prescribed for the candidate. It includes Elementary Mathematics, General Awareness, General Science, Indian National Movement and Geography.
Important Dates :
Starting Date to Submit Application Form – 15/06/2023
Last Date to Submit Application Form – 12/07/2023
Admit Card Available Date : Notify Soon
Important Links :
BPSC Teacher Center List PDF Download
Bihar School Teacher Admit Card 2023 Download Link