Bank of Baroda SO Recruitment 2025
Table of Contents
The Bank of Baroda SO Recruitment 2025 Notification has been announced by Bank of Baroda (BOB). Candidates also search it as Bank of Baroda SO Online Form 2025. Apply online for Bank of Baroda SO Vacancy 2025 via www.bankofbaroda.in. Applicants who want to apply for Bank of Baroda SO Notification 2025 should check out the complete details which mention below.
Bank of Baroda SO Recruitment 2025 Short Overview :
Organization Name | Bank of Baroda (BOB) |
Name of the Posts | Manager, Officer, IT Engineer & Other |
Number of vacancy | 1267 |
Application Mode | Online |
Category | Govt. Jobs |
Job Location | All India |
Who Can Apply | All India |
Eligibility Qualification | Degree |
Age Limit | Minimum Age : 18, 24 Years
Maximum Age : Post Wise |
Age Relaxation | SC/ST – 5 Years
OBC – 3 Years |
Salary | Check Notification |
Selection Mode |
|
Application Fees | UR / OBC / EWS : Rs. 600/- + Applicable Taxes + Payment Gateway Charges
SC/ ST/PWD & Women : Rs. 100/- + Applicable Taxes + Payment Gateway Charges |
Official Website | www.bankofbaroda.in |
Starting Date to Submit Application Form | 28/12/2024 |
Last Date to Submit Application Form | 17/01/2025 |
Eligibility Details :
Post Name | Total | Age Limit (As on 01/12/2024) | Qualification |
Agriculture Marketing Officer | 150 | Min – 24 Years Max – 34 Years | Any Degree/ Diploma |
Agriculture Marketing Manager | 50 | Min – 26 Years Max – 36 Years | Any Degree/ Diploma |
Manager – Sales | 450 | Min – 24 Years Max – 34 Years | Any Degree |
Manager – Credit Analyst | 78 | Min – 24 Years Max – 34 Years | Any Degree |
Senior Manager – Credit Analyst | 46 | Min – 27 Years Max – 37 Years | Any Degree |
Senior Manager – MSME Relationship | 205 | Min – 28 Years Max – 40 Years | Any Degree/ MBA/ PGDM |
Head – SME Cell | 12 | Min – 30 Years Max – 42 Years | Any Degree |
Officer – Security Analyst | 05 | Min – 22 Years Max – 32 Years | Any Degree (Relevant Discipline) |
Manager – Security Analyst | 02 | Min – 24 Years Max – 34 Years | Any Degree (Relevant Discipline) |
Senior Manager – Security Analyst | 02 | Min – 27 Years Max – 37 Years | Any Degree (Relevant Discipline) |
Technical Officer – Civil Engineer | 06 | Min – 22 Years Max – 32 Years | BE / B Tech (Civil) |
Technical Manager – Civil Engineer | 02 | Min – 24 Years Max – 34 Years | BE / B Tech (Civil) |
Technical Senior Manager – Civil Engineer | 04 | Min – 27 Years Max – 37 Years | BE / B Tech (Civil) |
Technical Officer – Electrical Engineer | 04 | Min – 22 Years Max – 32 Years | BE / B Tech (Electrical) |
Technical Manager – Electrical Engineer | 02 | Min – 24 Years Max – 34 Years | BE / B Tech (Electrical) |
Technical Senior Manager – Electrical Engineer | 02 | Min – 27 Years Max – 37 Years | BE / B Tech (Electrical) |
Technical Manager – Architect | 02 | Min – 24 Years Max – 34 Years | B.Arch |
Senior Manager – C&IC Relationship Manager | 10 | Min – 29 Years Max – 39 Years | Any Degree/ MBA |
Chief Manager – C&IC Relationship Manager | 05 | Min – 30 Years Max – 42 Years | Any Degree |
Cloud Engineer | 06 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
ETL Developers | 07 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
AI Engineer | 20 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) |
Finacle Developer | 10 | Min – 24 Years Max – 34 Years | BE / B Tech (Relevant Engg) or MCA |
Selection Process :
The selection process consists of:
- Online Examination
- Group Discussion (GD)
- Personal Interview (PI)
The bank may also conduct psychometric tests or other methods as part of the selection process.
Bank of Baroda SO Recruitment 2024 Exam Pattern
Section | No. of Questions | Marks | Duration |
---|---|---|---|
Reasoning | 25 | 25 | 75 Minutes |
English Language | 25 | 25 | |
Quantitative Aptitude | 25 | 25 | |
Professional Knowledge | 75 | 150 | 75 Minutes |
Total | 150 | 225 | 150 Minutes |
- Sections 1-3 are qualifying in nature. Marks in the Professional Knowledge section will determine the shortlist for further stages.
Application Fee :
Category | Fee |
UR / OBC / EWS | Rs. 600/- + Applicable Taxes + Payment Gateway Charges |
SC/ ST/PWD & Women | Rs. 100/- + Applicable Taxes + Payment Gateway Charges |
Payment Mode | Online |
Important Dates :
Starting Date to Submit Application Form – 28/12/2024
Last Date to Submit Application Form – 17/01/2025