DRDO RAC Scientist B Recruitment 2025
Table of Contents
The DRDO RAC Scientist B Recruitment 2025 Notification has been announced by Defence Research & Development Organisation. Candidates also search it as DRDO RAC Scientist B Online Form 2025. Apply online for DRDO RAC Scientist B Vacancy 2025 via www.rac.gov.in. Applicants who want to apply for DRDO RAC Scientist B Notification 2025 should check out the complete details which mention below.
DRDO RAC Scientist B Recruitment 2025 Short Overview :
Organization Name | Defence Research & Development Organisation. |
Name of the Posts | Scientist B |
Number of vacancy | 148 |
Application Mode | Online |
Category | Govt. Jobs |
Job Location | All India |
Who Can Apply | All India |
Eligibility Qualification | Degree |
Age Limit | Check Below |
Age Relaxation | SC/ST – 5 Years
OBC – 3 Years |
Salary | Rs.80,000/-p.m |
Selection Mode | Exam |
Application Fees | UR / OBC / EWS : Rs. 100/-
SC / ST / PH / Female : Nil |
Official Website | www.rac.gov.in |
Starting Date to Submit Application Form | Started |
Last Date to Submit Application Form | 04/07/2025 |
Vacancy Details :
Subject | Organization | UR | EWS | OBC | SC | ST | Total |
Electronics & Communication | DRDO | 16 | 03 | 09 | 05 | 02 | 35 |
ADA | 01 | 00 | 01 | 00 | 01 | 03 | |
WESEE | 01 | 01 | 00 | 00 | 00 | 02 | |
Mechanical Engg | DRDO | 14 | 03 | 09 | 05 | 02 | 33 |
ADA | 00 | 00 | 01 | 00 | 00 | 01 | |
Comp Scie & Engg | DRDO | 11 | 03 | 08 | 04 | 03 | 29 |
ADA | 02 | 00 | 01 | 00 | 00 | 03 | |
CME | 01 | 00 | 00 | 00 | 00 | 01 | |
WESEE | 01 | 00 | 00 | 00 | 00 | 01 | |
Electrical Engg | DRDO | 03 | 01 | 01 | 01 | 00 | 06 |
CME | 00 | 00 | 01 | 00 | 00 | 01 | |
Material/Metallurgical Engg | DRDO | 02 | 00 | 01 | 01 | 00 | 04 |
ADA | 01 | 00 | 00 | 00 | 00 | 01 | |
Physics | DRDO | 01 | 01 | 01 | 00 | 01 | 04 |
Chemistry | DRDO | 01 | 00 | 01 | 01 | 00 | 03 |
Chemical Engg | DRDO | 02 | 00 | 01 | 00 | 00 | 03 |
Aeronautical/Aerospace Engg | DRDO | 01 | 01 | 01 | 01 | 01 | 05 |
ADA | 00 | 00 | 00 | 01 | 00 | 01 | |
Mathematics | DRDO | 01 | 00 | 01 | 00 | 00 | 02 |
CME | 00 | 00 | 00 | 01 | 00 | 01 | |
Civil Engg | DRDO | 01 | 00 | 00 | 00 | 00 | 01 |
Bio Medical Engg | DRDO | 00 | 00 | 00 | 01 | 01 | 02 |
Entomology | AFMC | 00 | 00 | 01 | 00 | 00 | 01 |
Bio Statics | AFMC | 01 | 00 | 00 | 00 | 00 | 01 |
Clinical Psychology | AFMC | 01 | 00 | 00 | 00 | 00 | 01 |
Psychology | SCN Jalandhar/SSC Bhopal | 02 | 00 | 01 | 00 | 00 | 03 |
Name of Posts | Number of Post |
Scientist ‘B’ in DRDO | 579 |
Scientist ‘B’ in DST | 8 |
Scientist / Engineer ‘B’ in ADA | 43 |
Total Post | 630 |
Educational Qualification :
- Regular/ Full time BE / B.Tech / M.Sc. in relevant trade from recognized Indian University/ Institute with valid GATE Score
- For More / Full Eligibility Details Kindly Read Notification / Advertisement.
Application Fee :
- UR / OBC / EWS : Rs. 100/-
- SC / ST / PH / Female : Nil
- Payment Mode : Online
Age Limit :
Category | DRDO | DST | ADA |
UR / EWS | 28 Years | 35 Years | 30 Years |
OBC | 31 Years | 38 Years | 33 Years |
SC / ST | 33 Years | 40 Years | 35 Years |
Pay Scale :
Level-10 (7thCPC) of the Pay Matrix (Rs.56,100/-) in specified disciplines and categories. Total emoluments (inclusive of HRA and all other allowances) at the time of joining will be approximately Rs.80,000/-p.m. at the present metro city rate.
Selection Process
- The shortlisted candidates on the basis of the GATE scores and/or Written Examination will be required to appear in the Personal Interview to be held at Delhi or any other place as decided by RAC/ DRDO.
- The offer of appointment to the selected candidates will be restricted to the number of vacancies in order of merit.
- The appointment, however, will be subject to satisfying conditions like qualifying the Medical Examination prescribed for Group ‘A’ Technical posts of Govt. of India.
- For Subjects / Disciplines under Part-I: The final selection of the candidates will be purely on the basis of discipline wise category wise merit of aggregate of 80% weightage of marks in the Written Examination and 20% weightage of marks in Personal Interview.
- For Subjects / Disciplines under Part-II: The final selection of the candidates will be purely on the basis of discipline wise category wise merit of aggregate of 80% weightage of GATE score and 20% weightage of marks in Personal Interview.
Important Dates :
Starting Date to Submit Application Form – Started
Last Date to Submit Application Form – 04/07/2025