Maharashtra Police Recruitment 2024
Table of Contents
The Maharashtra Police Recruitment 2024 Notification has been announced by Maharashtra State Police Department. Candidates also search it as Maharashtra Police Constable Bharti 2024. Apply online for Maharashtra Police Vacancy 2024 via www.mahapolice.gov.in. Applicants who want to apply for Maharashtra Police Notification 2024 should check out the complete details which mention below.
Maharashtra Police Recruitment 2024 Short Overview :
Organization Name | Maharashtra State Police Department |
Name of the Posts | Police Constable, Police Constable Driver, Armed Police Constable, Jail Warden and Bandsman |
Number of vacancy | 17471 |
Application Mode | Online |
Category | Govt. Jobs |
Job Location | Maharashtra |
Eligibility Qualification | 12th Pass |
Age Limit | Minimum Age : 18 Years
Maximum Age : 28 Years |
Age Relaxation | SC/ST – 5 Years
OBC – 3 Years |
Salary | Rs. 5200 – 20200-/ Per Month |
Selection Mode | Check Below |
Application Fees | General – ₹450/.
Backward – ₹350/. |
Official Website | www.mahapolice.gov.in |
Starting Date to Submit Application Form | 05/03/2024 |
Last Date to Submit Application Form | 31/03/2024 |
Vacancy Details :
Maharashtra Police Vacancy 2024 | ||
Sl. No. | Cadre-wise | Vacancies |
1 | Police Constable (Chhatrapati Sambhajinagar- Lohmarg) | 80 |
2 | Police Constable Driver (Raigad-Alibagh) | 31 |
3 | Police Constable (Pune Rural) | 448 |
4 | Police Constable Driver (Pune Rural) | 48 |
5 | Police Constable Driver (Sindhudurg) | 24 |
6 | Police Constable (Sindhudurg) | 118 |
7 | Lohmarg Police Constable (Mumbai) | 51 |
8 | Police Constable Driver (Pune-Lohmarg) | 18 |
9 | Police Constable (Pune-Lohmarg) | 50 |
10 | Police Constable Driver (Thane City) | 20 |
11 | Police Constable (Palghar) | 59 |
12 | Police Constable (Ratnagiri) | 149 |
13 | Police Constable Driver (Ratnagiri) | 21 |
14 | Lohmarg Police Constable Driver (Mumbai) | 04 |
15 | Police Constable (Navi Mumbai) | 185 |
16 | Police Constable (Thane City) | 666 |
17 | Police Constable (Chhatrapati Sambhajinagar Rural) | 126 |
18 | Police Constable Driver (Chhatrapati Sambhajinagar Rural) | 21 |
19 | Police Constable (Jalna) | 102 |
20 | Police Constable Driver (Jalna) | 23 |
21 | Police Constable (Chhatrapati Sambhajinagar) | 212 |
22 | Jail Constable (Chhatrapati Sambhajinagar) | 315 |
23 | Police Constable Driver (Beed) | 05 |
24 | Police Constable (Beed) | 165 |
25 | Constable of Police (Latur) | 44 |
26 | Police Constable Driver (Latur) | 20 |
27 | Police Constable (Parbhani) | 111 |
28 | Police Constable Driver (Parbhani) | 30 |
29 | Constable of Police (Nanded) | 134 |
31 | Armed Police Constable (Katol SRPF) | 86 |
32 | Police Constable (Amravati City) | 74 |
33 | Police Constable (Wardha) | 20 |
34 | Police Constable (Bhandara) | 60 |
35 | Police Constable (Chandrapur) | 146 |
36 | Police Constable (Gondia) | 110 |
37 | Police Constable (Gadchiroli) | 742 |
38 | Police Constable Driver (Gadchiroli) | 10 |
39 | Police Constable (Nashik City) | 118 |
40 | Police Constable (Nagpur Rural) | 124 |
41 | Police Constable (Ahmednagar) | 25 |
42 | Armed Police Constable (RAUND SRPF) | 224 |
43 | Police Constable Driver (Ahmednagar) | 39 |
44 | Police Constable (Jalgaon) | 137 |
45 | Police Constable (Solapur Rural) | 85 |
46 | Police Constable Driver (Solapur Rural) | 09 |
47 | Constable of Police (Mumbai) | 2572 |
48 | Jail Constable (South Division, Mumbai) | 717 |
49 | Police Constable (Hingoli) | 222 |
50 | Armed Police Constable (SRPF Kusdgaon) | 83 |
51 | Police Constable (Dhule) | 57 |
52 | Constable of Police (Nandurbar) | 151 |
53 | Constable of Police (Satara) | 196 |
54 | Police Constable (Akola) | 195 |
55 | Police Constable (Dharashiv) | 99 |
56 | Police Constable (Amravati Rural) | 198 |
57 | Police Constable (Thane Rural) | 81 |
58 | Police Constable (Pipri Chinchwad) | 262 |
59 | Police Constable Driver (Solapur) | 13 |
60 | Police Constable Driver (Thane Rural) | 38 |
61 | Police Constable Driver (Satara) | 39 |
62 | Armed Police Constable (SRPF Dhule) | 173 |
63 | Armed Police Constable (SRPF Pune Group1) | 315 |
64 | Armed Police Constable (SRPF Pune Group2) | 362 |
65 | Armed Police Constable (SRPF Mumbai) | 446 |
66 | Armed Police Constable (SRPF Navi Mumbai) | 344 |
67 | Armed Police Constable (SRPF Amravati) | 218 |
68 | Armed Police Constable (SRPF Ch. Sambhajinagar) | 173 |
69 | Armed Police Constable (SRPF Nagpur) | 242 |
70 | Armed Police Constable (SRPF Jalna) | 248 |
71 | Armed Police Constable (SRPF Kolhapur) | 182 |
72 | Armed Police Constable (SRPF Daund Group 7) | 230 |
73 | Armed Police Constable (SRPF Solapur) | 240 |
74 | Armed Police Constable (SRPF Desaiganj) | 189 |
75 | Armed Police Constable (SRPF Gondia) | 133 |
76 | Police Constable (Nagpur- Lohmarg) | 04 |
77 | Jail Constable (Pune) | 513 |
78 | Police Constable Bandsman (Ch. Sambhajinagar) | 08 |
79 | Police Constable Bandsman (Chandrapur) | 08 |
80 | Police Constable Bandsman (Buldhana) | 09 |
81 | Police Constable Bandsman (Mumbai) | 24 |
82 | Jail Constable (Nagpur) | 255 |
83 | Armed Police Constable (SRPF Udegaon Akola) | 86 |
84 | Armed Police Constable (SRPF Hatnoor Jalgaon) | 83 |
85 | Police Constable Driver (Brihanmumbai) | 917 |
86 | Police Constable Driver (Pune City) | 202 |
Total | 17471 |
Maharashtra Police Constable Post-wise Vacancy 2024
Sl. No. | Post Name | Post No |
---|---|---|
1 | Police Constable | 9595 |
2 | Police Constable Bandsman | 41 |
3 | Armed Police Constable | 4349 |
4 | Prison Constable | 1800 |
5 | Police Constable Driver | 1686 |
Total | 17471 |
Education Qualification :
- Applicants should have passed Class 12th from recognized university.
- Check advertisement for more details.
Application Fee :
- General – ₹450/.
- Backward – ₹350/.
Age Limit :
Category | Minimum Age | Maximum Age |
---|---|---|
General | 18 years | 28 years |
Backward Class | 18 years | 33 years |
Disabled Person | 18 years | 45 years |
Ex-Army Man | 18 years | 03 years more than the period of military service |
Orphan | 18 years | 28 years |
Earthquake Victims | 18 years | 45 years |
Part-time Employer | 18 years | 55 years |
Players | 18 years | General – 33 years, Backward Class – 38 years |
Female | 18 years | General – 28 years, Backward Class – 33 years |
Police Child | 18 years | General – 28 years, Backward Class – 33 years |
Homeguard | 18 years | General – 28 years, Backward Class – 33 years |
Dependent (Son, Daughter, or Wife of Ex-servicemen) | 18 years | General – 31 years, Backward Class – 34 years |
Selection Process :
Maharashtra Police Constable 2024 Physical Standards
The specifications given below indicate the height and chest requirements for male and female candidates in the context of the Maharashtra Police Recruitment 2024. Check the category-wise chest and height measurements given below. For female candidates, the chest measurements is not applicable.
Gender | Height | Chest |
---|---|---|
Male | 165 cm | Unexpanded – 79 cm, Expanded – 84 cm |
Female | 158 cm | N/A |
Maharashtra Police Constable 2024 Selection Process
Candidates applying for the Maharashtra Police Constable Recruitment 2024, must know about the selection process as prescribed by the Department. There are prominent selection stages in recruitment which involve the following:
- Physical Standard Test: In this stage, physical attributes like height and chest will be measured as per the criteria mentioned above.
- Physical Efficiency Test: Through tasks like Running and Ball throwing, the efficiency and physical strength of the candidates will be tested.
- Written Exam: Those who qualify the PST and PET, will then appear for the Written Exam which is of 100 marks and duration is 90 minutes. The detailed exam pattern is given below.
- Skill Test/ Driving Test (police constable drive posts): This will be conducted for the post of Constable driver. The total mark given to this test is 50. (Details are given below).
- Document Verification: In this stage, the educational and other personal documents will be verified.
- Medical Examination: The medical fitness of the candidates will be checked in this stage.
Maharashtra Police Constable 2024 Exam Pattern
The Maharashtra Police Constable Written Exam consists of an Intellectual Test, Marathi Grammar, Mathematics, General Knowledge & Current Affairs sections. The total mark is 100 and each section carries 25 marks. The duration of the exam is 90 minutes.
Maharashtra Police Constable 2024 Exam Pattern | |||
Subjects | Questions | Marks | Duration |
Intellectual Test | 25 | 25 | 1 hour 30 minutes (90 minutes) / 90 min |
Marathi Grammar | 25 | 25 | |
Mathematics | 25 | 25 | |
General Knowledge & Current Affairs | 25 | 25 | |
Total | 100 | 100 |
Maharashtra Police Constable 2024 Physical Efficiency Test
Candidates will have to go through the Physical Efficiency Test which comprises of Running Test and Ball Throw. The criteria for the male and female candidates regarding PET is given below.
Task | Male | Female | Marks |
---|---|---|---|
Running Test | 1600 meters | 800 meters | 20 |
Running Test | 100 meters | 100 meters | 15 |
Ball Throw | — | — | 15 |
Maharashtra Police Constable 2024 Driver Skill Test
After successfully passing the written exam, candidates will be invited to participate in the skill test, which assesses their driving proficiency. This test is of 50 marks, with 25 marks allocated for the Gunambi driving test and 25 marks for the Jeep driving test.
Important Dates :
Start Date for Apply Online : 05/03/2024
Last Date for Apply Online : 31/03/2024
I won’t to be a government employee
(Police officer)
Onkar a good
मुझे पोलिस भरती करनि है
Me p
olice bharti kr k runga 👍👍👍
darshankatode405.gam.com.
I’m interested police bharti