Railway RRC Group D Result 2022
Table of Contents
Railway Recruitment Cell RRC Are Recently Activated Upload Photo & Signature link for the Various Zone in Pan India Level I Group D Vacancy 2019. Those Candidates Are Interested to the Following Railway Jobs Can Read the Full Details and Download Notice.
Railway Recruitment Boards (RRBs)RRB / RRC Group D Level I Recruitment 2019Advt No. RRC-01/2019 Short Details of NotificationWWW.JOBSGYAN.IN |
|||||||||||||||||
Important Dates
|
Application Fee
|
||||||||||||||||
WWW.JOBSGYAN.IN |
RRC Group D Vacancy Details |
|||||
UR | OBC | EWS | SC | ST | Total |
43355 | 27378 | 10381 | 15559 | 7984 | 103739 |
RRC Wise Vacancy Details |
||||||
RRC Name | Gen | OBC | EWS | SC | ST | Total |
NCR (Allahabad) | 2080 | 1175 | 474 | 678 | 317 | 4730 |
NR (New Delhi) | 5144 | 3644 | 1317 | 2017 | 1031 | 13153 |
NER (Gorakhpur) | 1570 | 1107 | 403 | 615 | 307 | 4002 |
NWR (Jaipur) | 2132 | 1393 | 526 | 814 | 384 | 5249 |
WCR (Jabalpur) | 1596 | 1080 | 402 | 633 | 308 | 4019 |
WR (Mumbai) | 4287 | 2914 | 1074 | 1647 | 812 | 10734 |
CR (Mumbai) | 3597 | 2656 | 935 | 1398 | 759 | 9345 |
SER (Kolkata) | 1933 | 1305 | 482 | 738 | 361 | 4914 |
ER (Kolkata) | 4926 | 2619 | 1087 | 1461 | 775 | 10873 |
SECR (Bilaspur) | 797 | 366 | 167 | 219 | 115 | 1664 |
SWR (Hubli) | 2745 | 2006 | 715 | 1138 | 557 | 7167 |
SR (Chennai) | 4363 | 2118 | 958 | 1353 | 787 | 9579 |
SCR (Secunderabad) | 3663 | 2577 | 934 | 1432 | 722 | 9328 |
NEFR (Guwahati) | 1119 | 809 | 291 | 449 | 226 | 2894 |
ECR (Hajipur) | 1369 | 956 | 358 | 555 | 325 | 3563 |
ECR (Bhubanewar) | 1034 | 653 | 258 | 412 | 198 | 2555 |
Age Limit :
- Minimum Age : 18 Years
- Maximum Age : 33 Years
- Age Relaxation given as per Rules.
Educational Qualification :
- Class 10 High School Passed in Any Recognized Board in India. / ITI Certificate in SCVT/NCVT
RRC Group D Result Region Wise Merit List and Cut Off
RRC | Result | Cutoff | Website |
---|---|---|---|
Ahmedabad | Result | Cutoff | RRB Ahmedabad |
Ajmer | Result | Cutoff | RRB Ajmer |
Allahabad | Result | Cutoff | RRB Allahabad |
Bangalore | Result | Cutoff | RRB Bangalore |
Bhopal | Result | Cutoff | RRB Bhopal |
Bhubaneshwar | Result | Cutoff | RRB Bhubaneshwar |
Bilaspur | Result | Cutoff | RRB Bilaspur |
Chandigarh | Result | Cutoff | RRB Chandigarh |
Chennai | Result | Cutoff | RRB Chennai |
Gorakhpur | Result | Cutoff | RRB Gorakhpur |
Guwahati | Result | Cutoff | RRB Guwahati |
Jammu | Result | Cutoff | RRB Jammu |
Kolkata | Result | Cutoff | RRB Kolkata |
Malda | Result | Cutoff | RRB Malda |
Mumbai | Result | Cutoff | RRB Mumbai |
Muzaffarpur | Result | Cutoff | RRB Muzaffarpur |
Patna | Result | Cutoff | RRB Patna |
Ranchi | Result | Cutoff | RRB Ranchi |
Secundrabad | Result | Cutoff | Secundrabad |
Siliguri | Result | Cutoff | RRB Siliguri |
Trivandrum | Result | Cutoff | RRB Trivandrum |
Important Links :
Update Bank Account Details Link
Download Exam Fees Refund Notice
RRB Group D Score Card 2022 Check Link
Percentile Score Explaining PDF
Link For Exam Date & City Check/Download Admit Card
Exam City & Exam Center Notice
Railway Group D Exam Date Notice
Re Upload Photo / Signature Link | Click Here | ||||||
RRC Group D Exam Notice | Click Here | ||||||
Photo / Signature Link Update Notice | Click Here | ||||||
Photo / Signature Modification Notice | Click Here | ||||||
Apply Online Link | Click Here | ||||||
Post Parameters | Click Here | ||||||
Vacancy Table | Click Here | ||||||
Official Notification | Click Here | ||||||
Official Website | Click Here | ||||||
Join Telegram Group | Click Here | ||||||
More Govt. Jobs | Click Here |
Sir mere ko pta nahi ta ki photo background white ya light hoga
Mera photo background red upload ho gya h kya kar ab
ab kuch nahi ho sakta brother
Kuch ho sakta h ab please sir reply
9718412520 gourp d photo
Signature
सर मैंने फोटो भी अपलोड करने के लिए पेमेंट कर दिया लेकिन अपलोड का ऑप्शन नहीं आ रहा है क्या करू
8426875712