RRC ECR Railway Apprentice Recruitment 2025
Table of Contents
The RRC ECR Railway Apprentice Recruitment 2025 Notification has been announced by Railway Recruitment Cell Western Railway ( RRC WR). Candidates also search it as RRC ECR Railway Apprentice Bharti 2025. Apply online for RRC ECR Railway Apprentice Vacancy 2025 via www.rrcecr.gov.in. Applicants who want to apply for RRC ECR Railway Apprentice Notification 2025 should check out the complete details which mention below.
RRC ECR Railway Apprentice Recruitment 2025 Short Overview :
Organization Name | RRC East Central Railway (ECR), Patna |
Name of the Posts | Apprentices |
Number of vacancy | 1154 |
Application Mode | Online |
Category | Govt. Jobs |
Job Location | All India |
Who Can Apply | All India |
Eligibility Qualification | 10th, ITI |
Age Limit | Minimum Age : 15 Years
Maximum Age : 24 Years |
Age Relaxation | SC/ST – 5
OBC – 3 |
Salary | Check Below |
Selection Mode | Merit |
Application Fees | Gen/OBC : Rs. 100/-
ST / SC / PWD / Female : No Fee |
Official Website | www.rrcecr.gov.in |
Starting Date to Submit Application Form | 25/01/2025 |
Last Date to Submit Application Form | 14/02/2025 |
Vacancy Details :
Danapur division
Dhanbad division
Pt. Deen Dayal Upadhyaya Division
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 15 | 10 | 6 | 3 | 4 | 38 |
Welder | 2 | 1 | 0 | 0 | 0 | 3 |
Electrician | 2 | 2 | 1 | 0 | 1 | 6 |
Turner | 1 | 0 | 0 | 0 | 0 | 1 |
Wireman | 1 | 0 | 0 | 0 | 0 | 1 |
Electronics Mechanic | 4 | 3 | 2 | 1 | 1 | 11 |
Mechanic (Dsl) | 2 | 1 | 1 | 0 | 0 | 4 |
Total Post | 27 | 17 | 10 | 4 | 6 | 64 |
Sonpur Division
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 10 | 05 | 03 | 01 | 02 | 21 |
Blacksmith | 04 | 01 | 00 | 00 | 00 | 05 |
Welder | 05 | 01 | 00 | 00 | 00 | 06 |
Carpenter | 05 | 01 | 00 | 00 | 00 | 06 |
Painter | 06 | 02 | 01 | 00 | 00 | 09 |
Total Post | 30 | 10 | 04 | 01 | 02 | 47 |
Samastipur division
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 3 | 3 | 2 | 1 | 1 | 10 |
Turner | 2 | 1 | 0 | 0 | 0 | 3 |
Mechanical (Dsl) | 3 | 3 | 2 | 1 | 1 | 10 |
Electrician | 3 | 3 | 2 | 1 | 1 | 10 |
Electronics/Mechanical | 2 | 1 | 1 | 0 | 0 | 4 |
Welder | 2 | 1 | 0 | 0 | 0 | 3 |
Painter | 2 | 1 | 0 | 0 | 0 | 3 |
Carpenter | 2 | 1 | 0 | 0 | 0 | 3 |
Total Post | 19 | 14 | 7 | 3 | 3 | 46 |
Plant Depot/ Pt. Deen Dayal Upadhyaya
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 9 | 6 | 3 | 2 | 2 | 22 |
Machinist | 1 | 1 | 0 | 0 | 0 | 2 |
Welder (G&E) | 1 | 0 | 0 | 0 | 0 | 1 |
Electrician | 1 | 0 | 0 | 0 | 0 | 1 |
Machinist/ Grinder | 1 | 0 | 0 | 0 | 0 | 1 |
Turner | 1 | 0 | 0 | 0 | 0 | 1 |
Mechanical (Dsl) | 1 | 0 | 0 | 0 | 0 | 1 |
Total Post | 15 | 7 | 3 | 2 | 2 | 29 |
Carriage Repair Workshop/ Harnaut
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 30 | 20 | 11 | 06 | 07 | 74 |
Machinist | 05 | 03 | 02 | 01 | 01 | 12 |
Welder | 07 | 04 | 2 | 01 | 02 | 16 |
Electrician | 05 | 02 | 01 | 00 | 00 | 08 |
Total Post | 47 | 29 | 16 | 08 | 10 | 110 |
Mechanical Workshop/ Samastipur
Trade | UR | OBC | SC | ST | EWS | Total |
Fitter | 4 | 2 | 1 | 1 | 1 | 9 |
Machinist | 4 | 2 | 1 | 1 | 1 | 9 |
Welder (G&E) | 4 | 1 | 1 | 0 | 0 | 6 |
Electrician | 2 | 1 | 0 | 0 | 0 | 3 |
Total Post | 14 | 6 | 3 | 2 | 2 | 27 |
Educational Qualification :
- The candidate must have passed Matric / 10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks in aggregate, from recognized Board and ITI in relevant trade (i.e National Trade Certificate in the notified trade issued by National Council for Vocational Training or Provisional Certificate issued by National Council for Vocational Training / State Council for Vocational Training).
Age Limit As On 01/01/2025 :
Minimum Age : 15 Years
Maximum Age : 24 Years
Age Relaxation Applicable as per Rules.
Application Fee :
Gen/OBC : Rs. 100/-
ST / SC / PWD / Female : No Fee
Selection Process :
Selection of the eligible Applicants for imparting training under the Apprentice Act, 1961 will be based on the merit list which would be prepared taking the average of the percentage of marks obtained by the Applicants in both Matriculation [with minimum 50% (aggregate) marks] and ITI examination giving equal weightage to both.
Important Dates :
Starting Date to Submit Application Form – 25/01/2025
Last Date to Submit Application Form – 14/02/2025
Mera address me hor ncvt k Jagha me scvt submit hua hai change kare