AIIMS CRE 5 Recruitment 2026
Table of Contents
The AIIMS CRE 5 Recruitment 2026 Notification has been announced by All India Institute of Medical Sciences (AIIMS), New Delhi. Candidates also search it as AIIMS CRE 5 Various Post Online Form 2026. Apply online for AIIMS CRE 5 Group B and C Vacancy 2026 via www.aiimsexams. ac.in. Applicants who want to apply for AIIMS CRE 5 Group B and C Notification 2026 should check out the complete details which mention below.

AIIMS CRE 5 Recruitment 2026 Short Overview :
| Organization Name | All India Institute of Medical Sciences (AIIMS), New Delhi |
| Name of the Posts | Group B and C Various Post |
| Number of vacancy |
1484 |
| Application Mode | Online |
| Category | Govt. Jobs |
| Job Location | All India |
| Who Can Apply | All India |
| Eligibility Qualification | 10th, 12th, Diploma, Degree |
| Age Limit | Minimum Age : 18 Years
Maximum Age : 30, 35 Years |
| Age Relaxation | SC/ST – 5 Years
OBC – 3 Years |
| Salary | Rs. 9300- 34800/- plus 4600/- Grade Pay (Level 7) |
| Selection Mode |
|
| Application Fees |
|
| Official Website | www.aiimsexams. ac.in |
| Starting Date to Submit Application Form | 13/06/2026 |
| Last Date to Submit Application Form | 03/07/2026 |
Vacancy Details :
| Posts | Vacancies |
| Auxilary Nurse Midwife (ANM) | 2 |
| Senior Nursing Officer (Female) | 22 |
| Senior Nursing Officer (Male) | 05 |
| Senior Nursing Officer (Staff Nurse Grade-I) (Female) | 4 |
| Senior Nursing Officer (Staff Nurse Grade-I) (Male) | 9 |
| Staff Nurse Grade I (Female) | 11 |
| Staff Nurse Grade I (Male) | 3 |
| Assistant Dietician | 09 |
| Dietician | 05 |
| Junior Dietician | 01 |
| Warden | 01 |
| Assistant | 16 |
| Assistant Administrative Officer | 02 |
| Junior Admin Officer | 02 |
| Junior Administrative Officer | 12 |
| Office Assistant | 01 |
| Data Entry Operator Grade A | 01 |
| Jr Administrative Assistant | 23 |
| Jr Administrative Assistant (LDC) | 3 |
| Lower Division Clerk | 16 |
| Senior Administrative Assistant (Upper Division Clerk) | 01 |
| Upper Division Clerk | 24 |
| Assistant Engineer (Civil) | 2 |
| Junior Engineer (Civil) | 5 |
| Assistant Engineer (Electrical) | 3 |
| Junior Engineer (Electrical) | 9 |
| Assistant Engineer (A/C & R) | 1 |
| Junior Engineer (A/C & R) | 3 |
| Mechanic (A/C & R) | 3 |
| Autometer Technician | 1 |
| Technical Assistant (ENT) | 2 |
| Electrician | 7 |
| Lineman(Electrical) | 1 |
| Wireman | 20 |
| Gas/Pump Mechanic | 2 |
| Manifold Technician (Gas Steward) | 4 |
| Supervisor (Maintenance) | 1 |
| Assistant Laundry Supervisor | 4 |
| Laundry Supervisor | 1 |
| OT Technician Anaesthesiology | 4 |
| Operation Theatre Assistant | 40 |
| Operation Theatre Technician | 5 |
| Technical Assistant/Technician (Anaesthesia/Operation Theatre) | 26 |
| Technical Assistant/technician (OT) | 11 |
| Technical Officer (Technical Supervisor) | 1 |
| Technical Officer (Technical Supervisor) (Anaesthesia/Operation Theatre) | 4 |
| Technician (OT) | 6 |
| Technician (OT)/Technologist (OT) | 35 |
| Technician CCU/Post Operative Emergency | 6 |
| Technicians (Laboratory) (OT) | 1 |
| Technologist (O.T) | 106 |
| Dispensing Attendants | 5 |
| Pharmacist | 31 |
| Pharmacist Grade II | 26 |
| Cashier | 12 |
| Junior Account Officer | 7 |
| Junior Accounts Officer (Accountant) | 7 |
| Junior Store Officer | 2 |
| Junior Store Officer/Store Keeper | 1 |
| Store Keeper | 25 |
| Store Keeper-cum-Clerk | 40 |
| CSSD Assistant | 2 |
| CSSD Technician | 4 |
| Cook | 2 |
| Dissection Hall Attendant | 13 |
| Dresser | 7 |
| Hospital Attendant Gr. III | 6 |
| Hospital Attendant Grade III (Nursing Orderly) | 38 |
| Housekeeper | 3 |
| Mortuary Attendant | 2 |
| Nursing Attendant | 32 |
| OT Attendant | 15 |
| Office/Stores Attendant (Multi-Tasking) | 8 |
| Jr. Medical Laboratory Technologist | 46 |
| Junior Medical Lab Technologist | 31 |
| Lab Attendant Gr. II | 47 |
| Lab Technician | 5 |
| Laboratory Technician | 9 |
| Medical Lab Technologist | 26 |
| Technical Assistant /Technician (Medical Lab Technology) | 10 |
| Technical Officer (Technical Supervisor) (Medical Lab Technology) | 1 |
| Technician (Laboratory) | 2 |
| Technician (Urodynamic Studies) | 1 |
| Laboratory Attendant ( Hospital Worker) | 2 |
| Librarian Grade I (Documentalist) | 1 |
| Librarian Grade III | 4 |
| Library And Information Assistant (Librarian Grade III) |
1 |
| Library Attendant Grade-II | 2 |
| Library Information Assistant | 4 |
| Coding Clerk | 2 |
| Junior Medical Record Officer | 5 |
| Medical Record Technician | 131 |
| PA to Principal | 3 |
| Personal Assistant | 14 |
| Private Secretary | 3 |
| Stenographer | 33 |
| Counselor | 1 |
| Donor Organizer | 1 |
| Health Educator (Social Psychologist) | 2 |
| Medical Social Service Officer Gr. I | 23 |
| Medical Social Service Officer Grade II | 4 |
| Medical Social Worker | 3 |
| Medico Social Worker | 5 |
| Psychiatric Social Worker | 1 |
| Social Worker | 1 |
| Transplant Coordinator | 1 |
| Vocation Counsellor | 3 |
| Dental Assistant/ Technician/ Hygiene | 1 |
| Dental Mechanic | 1 |
| Dental Mechanic/Technical Officer | 1 |
| Dental Technician Grade-II | 1 |
| Technical Officer (Dental)/ Dental (Technician) | 1 |
| Ophthalmic Technician Grade-I | 1 |
| Optometrist | 1 |
| Technical Officer (Ophthalmic) | 1 |
| Technical Officer Ophthalmology (Refractionist) | 5 |
| Radiographic Technician | 8 |
| Technician (Radio-Therapy) | 14 |
| Dark Room Assistant | 1 |
| Radio-Diagnosis Technician | 5 |
| Radiographer | 1 |
| Radiographic Technician Grade I | 5 |
| Sr. Radiographer | 2 |
| Technician (Radiology) | 12 |
| Technician (Radiology)/Radiographer Technician Grade-I | 2 |
| Junior Perfusionist | 3 |
| Perfusionist | 6 |
| Embryologist | 1 |
| Assistant Security Officer | 3 |
| Assistant Research Officer | 3 |
| Research Assistant | 2 |
| Jr. Physio-therapist | 12 |
| Multi Rehabilitation Worker(Physiotherapist) | 1 |
| Physiotherapist | 5 |
| Driver | 2 |
| Driver (Ordinary Grade) | 7 |
| Junior Medical Record Officer (Receptionist) | 1 |
| Receptionist | 6 |
| Hostel Warden (Female) | 1 |
| Junior Warden | 1 |
| Junior Warden (House Keeper) | 16 |
| Junior Warden (House Keepers) (Female) | 1 |
| Warden (Hostel Warden) | 1 |
| Warden (Hostel Warden (Female) | 3 |
| Warden (Hostel Warden) (Male) | 1 |
| AIDS Educator-cum-Counsellor | 1 |
| Multipurpose Worker | 1 |
| Caretaker | 1 |
| Sanitary Inspector Grade II | 15 |
| Jr. Physiotherapist/Occupational Therapist | 1 |
| Occupational Therapist | 3 |
| Junior Hindi Translator | 2 |
| Nuclear Medicine Technician | 2 |
| Nuclear Medicine Technologist | 16 |
| Quality Control Manager | 1 |
| Bariatric Coordinator | 1 |
| Yoga Instructor | 2 |
| Programmer | 4 |
| Plumber | 10 |
| Mechanic (E&M) | 1 |
| Operator (E&M)/ Lift Operator | 1 |
| Operator (E&M)/ Lift Operator | 6 |
| Artist (Modellar) | 9 |
| Workshop Technician Grade II (R&AL | 5 |
| Legal Assistant | 1 |
| ECG Technician | 5 |
| Junior Cardiac Technician | 12 |
| Telephone Operator | 4 |
| Hemodialysis Technician | 4 |
| Statistical Assistant | 1 |
| Deputy General Manager (Cafeteria) | 1 |
| Junior Photographer | 1 |
| Fire Technician | 1 |
| Security cum Fire Assistant | 6 |
| Workshop Assistant (CWS) 1 UR Carpenter/Upholster) | 1 |
| Workshop Assistant (CWS) (1 UR- Electronic | 1 |
| Workshop Technician Gd. II (R&AL) (1-OBC – Upholster | 1 |
| Workshop Technician Gd. II (R&AL) (1-UR & 1-ST – Leather Worker) | 2 |
Educational Qualification & Age Limit :
| Post Name | Educational Qualification | Age Limit |
| Senior Nursing Officer | B.Sc. Nursing (4 Years Course) B.Sc. (Post-Certificate) or equivalent such as B.Sc. Nursing (Post-Basic) |
21-35 years |
| Staff Nurse | B.Sc. Nursing (4 Years Course) B.Sc. (Post-Certificate) or equivalent such as B.Sc. Nursing (Post-Basic) |
21-35 years |
| Assistant Dietician | M.Sc. (Food & Nutrition) with 2 years experience | Max. 35 years |
| Dietician | M.Sc. in Food & Nutrition/Dietetics with 3 years experience | 21–35 years |
| Demonstrator (Dietetics & Nutrition) | Graduate + PG Diploma in Dietetics/Nutrition or B.Sc. (Home Science) | Max. 30 years |
| Assistant (NS) | Bachelor’s Degree with computer knowledge | Max. 30 years |
| Assistant Administrative Officer | MBA/PG Diploma in Management with computer proficiency | 21–30 years |
| Executive Assistant (NS) | Degree from recognized university with computer proficiency | 21–30 years |
| Data Entry Operator Grade A | 12th Pass with typing speed of 8000 key depressions/hour | 18–27 years |
| Junior Administrative Assistant | Bachelor’s Degree with computer proficiency | 18–30 years |
| Lower Division Clerk | 12th Pass with typing skill | 18–30 years |
| Senior Administrative Assistant/UDC | Degree with typing skill and computer knowledge | 21–30 years |
| Assistant Engineer | Engineering Degree (Civil/Electrical/Mechanical) with 5 years of experience | Max. 35 years |
| Junior Engineer | Engineering Degree with 2 years experience or Diploma with 5 years experience | 21–30 years |
| Audiometer Technician | Degree in Audiology or Diploma with experience | 18–25 years |
| Junior Audiologist/Speech Therapist | B.Sc. in Speech and Hearing | 21–30 years |
| Technical Assistant (ENT) | B.Sc. in Speech and Hearing with RCI Registration | 18–35 years |
| Junior Medical Lab Technologist | 10+2 Science + Diploma in MLT with experience | 18–25 years |
| Lab Attendant | 10+2 Science + Diploma in MLT | 18–27 years |
| Medical Laboratory Technologist | B.Sc. in MLT/MLS with 2 years experience | Max. 36 years |
| Dresser | 10th Pass + First Aid Certificate + Experience | Max. 36 years |
| Hospital Attendant | Matriculation + Hospital Services Certificate | 18–30 years |
| Junior Warden | Matriculation with relevant experience/training | 18–30 years |
| Multi Tasking Staff (MTS) | Matriculation + Hospital Services Certificate | 18–30 years |
| ECG Technician | 10+2 Science + 2-Year Diploma in ECG | 18–25 years |
| Technical Assistant (Anesthesia/OT) | B.Sc. in OT or Diploma with experience | 25–35 years |
| Technician (OT) | B.Sc. in OT Technology or 12th Science with experience | 18–35 years |
| Dental Hygienist/Technical Officer | 10+2 Science + Diploma in Dental Hygiene | 21–35 years |
| Dental Technician | 10+2 Science + Diploma + Registration | 18–30 years |
| Junior Scale Steno (Hindi) | 12th Pass + Hindi Stenography Skill Test | 21–30 years |
| Personal Assistant | Degree + Dictation & Transcription Skill Test | 18–30 years |
Application Fee :
- Gen/ OBC: Rs. 3000/-
- SC/ST/EWS : Rs. 2400/-
- PWBD: Rs. 00/-
- Payment Mode: Online
Age Limit :
Minimum Age : 18 Years
Maximum Age : As per Post
Age Relaxation applicable as per Rules.
Selection Process :
Computer Based Test (CBT)
- The duration of the examination shall be 90 minutes.
- 100 MCQs of 400 marks with four alternatives for each question where each question will carry 4 marks.
- 25 MCQs related to General Knowledge & Aptitude, Knowledge of Computer & 75 MCQs related to the domain of respective group.
- The syllabus will be in accordance with education qualification and experience (essential/desirable) as mentioned in the Advertisement as applicable.
- Question paper will be divided in 5 sections each of 18 minutes duration, where each section will contain 20 question. Following will be applicable :
- I. Each section will appear one by one during the 90 minutes duration at one time only. Access to visible/active part to view/answer will be disabled after lapse of set duration and next section will be automatically activated/ visible and so on. Examination will be submitted automatically after specified duration.
Medium of Examination
- For all groups where qualification is 10th / Matriculation / 10+2 – Examination will be held in English as Well Hindi i.e. Question Paper will be Bilingual (English/Hindi).
- For all groups / posts where specific technical domain knowledge is in essential qualification (irrespective of medium mentioned above) or post carry educational qualification bachelors or higher, the medium of examination will be English only.
- For all group / posts where there is a combined examination where posts having mix of both qualification as mentioned above, medium of examination will be English only
Qualifying & Other Criteria
- Each Question will carry equal marks 4 each.
- There will be a negative marking of 1/4 marks for each wrong answer.
- The qualifying marks will be 40% for UR/EWS, 35% for OBC and 30% for SC & ST.
- For PWBD irrespective of the category qualifying marks will be 30%.
Important Dates :
| Events | Dates |
| Official Notification | 13th June 2026 |
| AIIMS CRE 5 Online Registration Starts | 13th June 2026 |
| Last Date to Apply | 3rd July 2026 |
| Submission of NOC (for govt./PSU/autonomous body employees) | 8th July 2026 |
| Status of Application Acceptance Published | 11th July 2026 |
| CBT Exam Date (Tentative) | 25th to 27th July 2026 |
| Admit Card Release Date | 2nd week of July 2026 |
| Skill Test Date | To be Announced |

AIIMS choice to bhar li but main website par log in nhi ho rha to exam city bta do
Cand I’d 9371095652
Pass sikander 123
Name/Rahul Meena. Rejected no /9371099414. Password -LrcHH7. Mob-8003971308
Id 9371036245
Password Jaigurudev0123@
Aiims cre admit card
AIIMS admit card my contact number 9193939242
Password. Mohit91@
Id 9371036245
Password Jaigurudev0123@
Aiims cre admit card
AIIMS admit card my contact number 9193939242
Please check my hospital attendant (nursing orderly) result
Id-9371081634
Password – Kanchan@123 / ya fir dN7Sqx
AIIMS admit card my contact number 9193939242
Password. Mohit91@
Cre admit card
AIIMS cre