CWC Assistant Manager Junior Executive Recruitment 2026
Table of Contents
The CWC Assistant Manager Junior Executive Recruitment 2026 Notification has been announced by the Central Warehousing Corporation (CWC). Candidates also search it as CWC Assistant Manager Junior Executive Bharti 2026. Apply online for CWC Assistant Manager Junior Executive Vacancy 2026 via www.cwceportal.com. Applicants who want to apply for CWC Assistant Manager Junior Executive Notification 2026 should check out the complete details which mention below.

CWC Assistant Manager Junior Executive Recruitment 2026 Short Overview :
| Organization Name | Central Warehousing Corporation (CWC) |
| Name of the Posts | Assistant Manager, Junior Executive |
| Number of vacancy | 327 |
| Application Mode | Online |
| Category | Govt. Jobs |
| Job Location | All India |
| Who Can Apply | All India |
| Eligibility Qualification | Degree |
| Age Limit | Minimum Age : 18 Years
Maximum Age : 28 Years |
| Age Relaxation | SC/ST – 5 OBC – 3 |
| Salary | ₹40,000–₹1,40,000 |
| Selection Mode |
|
| Application Fees |
|
| Official Website | www.cwceportal.com |
| Starting Date to Submit Application Form | 17/10/2026 |
| Last Date to Submit Application Form | 15/11/2026 |
Eligibility Details :
| Post Name | Total Post | CWC Assistant Manager and Junior Executive Eligibility | |||||||
| Assistant Manager (General) | 70 |
|
|||||||
| Assistant Manager (Technical) | 68 |
|
|||||||
| Assistant Manager (Finance) | 10 |
|
|||||||
| Assistant Manager (Engineering)- Civil | 22 |
|
|||||||
| Assistant Manager (Engineering)- Electrical | 05 |
|
|||||||
| Assistant Manager (Engineering)- Mechanical | 04 |
|
|||||||
| Junior Executive (General) | 78 |
|
|||||||
| Junior Executive (Technical) | 78 |
|
|||||||
Age Limit As On 15/11/2026 :
- Minimum Age : 18 Years
- Maximum Age : 28 Years
- Age Relaxation Extra as per CWC Assistant Manager and Junior Executive Recruitment Examination Rules.
Application Fee :
- General / OBC / EWS : 1350/-
- SC / ST / PH / Female : 500/-
- Pay the Exam Fee Through Debit Card / Credit Card/ Net Banking / UPI Fee Mode Only
Salary Details :
| Post Name | Vacancies | Pay Scale |
|---|---|---|
| Assistant Manager (General) | 70 | ₹40,000–₹1,40,000 |
| Assistant Manager (Technical) | 60 | ₹40,000–₹1,40,000 |
| Assistant Manager (Finance) | 10 | ₹40,000–₹1,40,000 |
| Assistant Manager (Engineering – Civil) | 22 | ₹40,000–₹1,40,000 |
| Assistant Manager (Engineering – Electrical) | 5 | ₹40,000–₹1,40,000 |
| Assistant Manager (Engineering – Mechanical) | 4 | ₹40,000–₹1,40,000 |
| Junior Executive (General) | 78 | ₹29,000–₹93,000 |
| Junior Executive (Technical) | 78 | ₹29,000–₹93,000 |
| Total | 327 | — |
Selection Process :
- Written Exam
- Interview (Assistant Manager)
- Medical Examination
Important Dates :
- Application Begin : 17/10/2026
- Last Date for Apply Online : 15/11/2026
- Pay Exam Fee Last Date : 15/11/2026
- CWC Exam Date : As per Schedule
- Admit Card Available : Before Exam
