UKSSSC Group C Various Post Recruitment 2026
Table of Contents
The UKSSSC Group C Various Post Recruitment 2026 Notification has been announced by the Uttarakhand Subordinate Service Selection Commission (UKSSSC). Candidates also search it as UKSSSC Group C Various Post Online Form 2026. Apply online for UKSSSC Group C Various Post Vacancy 2026 via www.sssc.uk.gov.in. Applicants who want to apply for UKSSSC Group C Various Post Notification 2026 should check out the complete details which is mentioned below.

UKSSSC Group C Various Post Recruitment 2026 Short Overview :
| Organization Name | Uttarakhand Subordinate Service Selection Commission (UKSSSC) |
| Name of the Posts | Junior Assistant, Computer Assistant, Registrar Clerk & Other Various Post |
| Number of vacancy | 553 |
| Application Mode | Online |
| Category | Govt. Jobs |
| Job Location | Uttarakhand |
| Who Can Apply | All India (if 10th/12th Passed from UK) |
| Eligibility Qualification | 12th, Degree |
| Age Limit | Minimum Age : 18 Years
Maximum Age : 42 Years |
| Age Relaxation | SC/ST – 5
OBC – 3 |
| Salary | Rs.19900- 63200-/ |
| Selection Mode | Written competitive examination |
| Application Fees | UR / OBC : Rs. 300/-
SC / ST : Rs. 150/- |
| Official Website | www.sssc.uk.gov.in |
| Starting Date to Submit Application Form | 08/09/2026 |
| Last Date to Submit Application Form | 07/10/2026 |
Vacancy Details :
| S. No. | Post / Department | Pay Level | No. of Posts |
| 1 | Computer Assistant (Secretariat Administration, Uttarakhand) | Level-04 (25,500–81,100) | 09 |
| 2 | Junior Assistant/Data Entry Operator (Revenue Council, Uttarakhand) | Level-04 | 03 |
| 3 | Pravar Sahayak/Senior Assistant (BRIDCUL) | Level-04 | 01 |
| 4 | Registration Clerk (Stamp & Registration Dept., Uttarakhand) | Level-03 (21,700–69,100) | 55 |
| 5 | Junior Assistant (Transport Dept., Uttarakhand) | Level-03 | 42 |
| 6 | Junior Assistant (Uttarakhand Tourism Development Board) | Level-03 | 12 |
| 7 | Junior Assistant (Divisional Food Controller, Kumaon & Garhwal Divisions) | Level-03 | 14 |
| 8 | Junior Assistant (Information & Public Relations Dept., Uttarakhand) | Level-03 | 05 |
| 9 | Junior Assistant (Commercial Tax Tribunal, Uttarakhand) | Level-03 | 04 |
| 10 | Junior Assistant (Electrical Safety Dept., Uttarakhand) | Level-03 | 03 |
| 11 | Junior Assistant (Uttarakhand Board of Technical Education, Roorkee) | Level-03 | 02 |
| 12 | Junior Assistant (Forensic Science Laboratory, Uttarakhand) | Level-03 | 01 |
| 13 | Computer Operator (Forensic Science Laboratory, Uttarakhand) | Level-03 | 01 |
| 14 | Junior Assistant (BRIDCUL) | Level-03 | 01 |
| 15 | Junior Assistant (Office of Advocate General, High Court, Nainital) | Level-02 (19,900–63,200) | 02 |
| 16 | Junior Assistant (District Magistrate, Almora) | Level-03 | 12 |
| 17 | Junior Assistant (District Magistrate, Bageshwar) | Level-03 | 02 |
| 18 | Junior Assistant (District Magistrate, Chamoli) | Level-03 | 15 |
| 19 | Junior Assistant (District Magistrate, Champawat) | Level-03 | 09 |
| 20 | Junior Assistant (District Magistrate, Dehradun) | Level-03 | 02 |
| 21 | Junior Assistant (District Magistrate, Haridwar) | Level-03 | 17 |
| 22 | Junior Assistant (District Magistrate, Nainital) | Level-03 | 18 |
| 23 | Junior Assistant (District Magistrate, Pauri Garhwal) | Level-03 | 25 |
| 24 | Junior Assistant (District Magistrate, Pithoragarh) | Level-03 | 08 |
| 25 | Junior Assistant (District Magistrate, Rudraprayag) | Level-03 | 04 |
| 26 | Junior Assistant (District Magistrate, Tehri Garhwal) | Level-03 | 10 |
| 27 | Junior Assistant (District Magistrate, Udham Singh Nagar) | Level-03 | 10 |
| 28 | Junior Assistant (State Tax Dept., Uttarakhand) | Level-03 | 0 (to be notified) |
| 29 | Junior Assistant (Election Dept., Uttarakhand) | Level-03 | 33 |
| 30 | Junior Assistant (Women Empowerment & Child Development Dept., Uttarakhand) | Level-03 | 32 |
| 31 | Junior Assistant (Rural Construction Dept., Uttarakhand) | Level-03 | 0 (to be notified) |
| 32 | Junior Assistant (Higher Education Dept., Uttarakhand) | Level-03 | 26 |
| 33 | Junior Assistant (NCC Dept., Uttarakhand) | Level-03 | 20 |
| 34 | Junior Assistant (Social Welfare Dept., Uttarakhand) | Level-03 | 16 |
| 35 | Junior Assistant (Stamp & Registration Dept., Uttarakhand) | Level-03 | 12 |
| 36 | Junior Assistant (Employees’ State Insurance Scheme, Uttarakhand) | Level-03 | 0 (to be notified) |
| 37 | Junior Assistant (Women Welfare Dept., Uttarakhand) | Level-03 | 09 |
| 38 | Junior Assistant (Sanskrit Education Dept., Uttarakhand) | Level-03 | 07 |
| 39 | Junior Assistant (District Development Officer, Pithoragarh) | Level-03 | 06 |
| 40 | Junior Assistant (Minor Irrigation Dept., Uttarakhand) | Level-03 | 04 |
| 41 | Junior Assistant (Labour Dept., Uttarakhand) | Level-03 | 05 |
| 42 | Junior Assistant (Fisheries Dept., Uttarakhand) | Level-03 | 04 |
| 43 | Junior Assistant (Rural Development Dept., Uttarakhand) | Level-03 | 03 |
| 44 | Junior Assistant (Commissioner, Kumaon Division, Nainital) | Level-03 | 03 |
| 45 | Junior Assistant (Commissioner, Garhwal Division, Pauri) | Level-03 | 02 |
| 46 | Junior Assistant (Agriculture Dept., Uttarakhand) | Level-03 | 02 |
| 47 | Junior Assistant (District Development Officer, Bageshwar) | Level-03 | 02 |
| 48 | Junior Assistant (District Development Officer, Champawat) | Level-03 | 02 |
| 49 | Telephone Operator (Raj Bhavan Secretariat, Uttarakhand) | Level-05 (29,200–92,300) | 01 |
| 50 | Junior Assistant (Dr. R.S. Tolia Uttarakhand Academy of Administration, Nainital) | Level-03 | 01 |
| 51 | Junior Assistant (Housing Dept., Uttarakhand) | Level-03 | 22 |
| 52 | Junior Assistant (Uttarakhand Judicial & Legal Academy, Bhawali, Nainital) | Level-03 | 02 |
| 53 | Assistant Mineral Supervisor (Directorate of Geology & Mining, Uttarakhand) | Level-03 | 22 |
| 54 | Land Acquisition Amin/Inspector (District Magistrate, Almora) | Level-03 | 04 |
| 55 | Land Acquisition Amin/Inspector (District Magistrate, Haridwar) | Level-03 | 04 |
| 56 | Ahalmad & Cashier (District Magistrate, Dehradun) | Level-03 | 02 |
| 57 | Store Keeper (Uttarakhand Judicial & Legal Academy, Bhawali, Nainital) | Level-03 | 01 |
| 58 | Grihamata (Social Welfare Dept., Uttarakhand) | Level-03 | 03 |
| 59 | Survey Lekhpal (District Magistrate, Dehradun) | Level-02 (19,900–63,200) | 16 |
| Total | 553 |
Qualification Details :
- Common Baseline Qualification: Intermediate (Class 12) or equivalent exam recognised by Uttarakhand Board of School Education or state government, with minimum Hindi typing speed of 4000 Key Depressions Per Hour (KDPH) on computer.
- Computer Assistant: Intermediate with knowledge of MS Office required.
- Junior Assistant-cum-Computer Operator & Computer Operator: Intermediate with knowledge of MS Office and minimum 6-month computer course required.
- Pravar Sahayak/Senior Assistant (BRIDCUL): Intermediate with typing speed 25 WPM in Hindi and 30 WPM in English, well-versed in MS Office, minimum 5 years’ experience in Government/Semi-Government/Public Sector/reputed Ltd. company, and at least 3 years served in the relevant post/grade immediately below.
- Junior Assistant (Transport Dept.): Intermediate; candidate must additionally be registered with an employment exchange located in Uttarakhand.
- Telephone Operator (Raj Bhavan Secretariat): Intermediate; preference given to candidates with experience operating an EPBX system.
- Junior Assistant (Uttarakhand Judicial & Legal Academy & Others) & Store Keeper: Intermediate with one-year diploma in computer operation required.
- Note: Candidates should confirm the exact qualification requirement for their target post/department in the official notification before applying.
Age Limit :
- Minimum Age : 18-21 Years (Post Wise)
- Maximum Age : 42 Years
- Age Relaxation Extra as per UKSSSC APS, Personal Assistant, Stenographer and Other Post Recruitment Rules.
Application Fee :
- For UR/ General/ OBC candidates: Rs. 300/-
- For SC/ ST/ PWD/ EWS candidates: Rs. 150/-
- For Orphan candidates: Nil
Payment Mode – Online Method (Debit /Credit Card / Net Banking/IMPS/Cash Cards/ Mobile Wallets/UPI/ Account Deposit
Selection Process :
- Stage 1 – Written Examination: Objective-type competitive exam covering General Hindi (20 marks), General Knowledge & General Studies (40 marks), and General Knowledge of Uttarakhand (40 marks). Total 100 questions, 100 marks, 2 hours duration. Negative marking: 0.25 marks per wrong answer. Minimum qualifying marks: 45% for UR/EWS/OBC; 35% for SC/ST.
- Stage 2 – Typing Test: Qualifying stage (not counted toward merit marks) to verify minimum typing speed required for the specific post. Candidates shortlisted on the written exam proceed to this stage.
- Stage 3 – Merit List Preparation: Final merit prepared on marks obtained in the written exam only. In case of equal marks, seniority decided first by age (older candidate ranked higher) and, if age is also equal, by alphabetical order of name.
Important Dates :
- Application Begin : 08/09/2026
- Last Date for Apply : 07/10/2026
- Pay Exam Fee Last Date : 07/10/2026
- Correction Date : 12-14 October 2026
- Exam Date : 15/11/2026
- Result Declared : As Per Schedule
